Ceratitis capitata(CERTCA)
Distribution
Last updated: 2025-09-30
Legend:
Present
Transient
| Continent | Country | State | Status | |
|---|---|---|---|---|
| Africa | Algeria | Present, widespread | ||
| Africa | Angola | Present, restricted distribution | ||
| Africa | Benin | Present, no details | ||
| Africa | Botswana | Present, no details | ||
| Africa | Burkina Faso | Present, no details | ||
| Africa | Burundi | Present, restricted distribution | ||
| Africa | Cabo Verde | Present, no details | ||
| Africa | Cameroon | Present, no details | ||
| Africa | Comoros | Present, no details | ||
| Africa | Congo | Present, restricted distribution | ||
| Africa | Congo, The Democratic Republic of the | Present, widespread | ||
| Africa | Cote d'Ivoire | Present, no details | ||
| Africa | Egypt | Present, widespread | ||
| Africa | Eritrea | Present, no details | ||
| Africa | Eswatini | Present, no details | ||
| Africa | Ethiopia | Present, no details | ||
| Africa | Gabon | Present, no details | ||
| Africa | Ghana | Present, no details | ||
| Africa | Guinea | Present, restricted distribution | ||
| Africa | Guinea-Bissau | Present, no details | ||
| Africa | Kenya | Present, widespread | ||
| Africa | Liberia | Present, no details | ||
| Africa | Libya | Present, restricted distribution | ||
| Africa | Madagascar | Present, restricted distribution | ||
| Africa | Malawi | Present, no details | ||
| Africa | Mali | Present, no details | ||
| Africa | Mauritius | Present, no details | ||
| Africa | Morocco | Present, widespread | ||
| Africa | Mozambique | Present, widespread | ||
| Africa | Namibia | Present, no details | ||
| Africa | Niger | Present, no details | ||
| Africa | Nigeria | Present, restricted distribution | ||
| Africa | Reunion | Present, restricted distribution | ||
| Africa | Rwanda | Absent, unreliable record | ||
| Africa | Saint Helena | Present, restricted distribution | ||
| Africa | Sao Tome and Principe | Present, no details | ||
| Africa | Senegal | Present, no details | ||
| Africa | Seychelles | Present, restricted distribution | ||
| Africa | Sierra Leone | Absent, unreliable record | ||
| Africa | South Africa | Present, widespread | ||
| Africa | Sudan | Present, no details | ||
| Africa | Tanzania, United Republic of | Present, widespread | ||
| Africa | Togo | Present, no details | ||
| Africa | Tunisia | Present, widespread | ||
| Africa | Uganda | Present, no details | ||
| Africa | Zambia | Present, no details | ||
| Africa | Zimbabwe | Present, widespread | ||
| America | Argentina | Present, restricted distribution | ||
| America | Belize | Transient | ||
| America | Bermuda | Absent, pest eradicated | ||
| America | Bolivia | Present, no details | ||
| America | Brazil | Present, widespread | ||
| America | Brazil | Acre | Present, no details | |
| America | Brazil | Alagoas | Present, no details | |
| America | Brazil | Amapa | Transient | |
| America | Brazil | Amazonas | Absent, unreliable record | |
| America | Brazil | Bahia | Present, no details | |
| America | Brazil | Ceara | Present, no details | |
| America | Brazil | Distrito Federal | Present, no details | |
| America | Brazil | Espirito Santo | Present, no details | |
| America | Brazil | Goias | Present, no details | |
| America | Brazil | Maranhao | Present, no details | |
| America | Brazil | Mato Grosso | Present, no details | |
| America | Brazil | Mato Grosso do Sul | Present, no details | |
| America | Brazil | Minas Gerais | Present, no details | |
| America | Brazil | Para | Present, no details | |
| America | Brazil | Paraiba | Present, no details | |
| America | Brazil | Parana | Present, no details | |
| America | Brazil | Pernambuco | Present, no details | |
| America | Brazil | Piaui | Present, no details | |
| America | Brazil | Rio de Janeiro | Present, no details | |
| America | Brazil | Rio Grande do Norte | Present, no details | |
| America | Brazil | Rio Grande do Sul | Present, no details | |
| America | Brazil | Rondonia | Present, no details | |
| America | Brazil | Roraima | Present, no details | |
| America | Brazil | Santa Catarina | Present, no details | |
| America | Brazil | Sao Paulo | Present, no details | |
| America | Brazil | Sergipe | Present, no details | |
| America | Brazil | Tocantins | Present, no details | |
| America | Chile | Transient | ||
| America | Colombia | Present, no details | ||
| America | Costa Rica | Present, widespread | ||
| America | Dominican Republic | Absent, pest eradicated | ||
| America | Ecuador | Present, restricted distribution | ||
| America | El Salvador | Present, restricted distribution | ||
| America | Guatemala | Present, restricted distribution | ||
| America | Honduras | Present, restricted distribution | ||
| America | Jamaica | Absent, unreliable record | ||
| America | Mexico | Absent, pest eradicated | ||
| America | Netherlands Antilles | Absent, unreliable record | ||
| America | Nicaragua | Present, no details | ||
| America | Panama | Present, no details | ||
| America | Paraguay | Present, widespread | ||
| America | Peru | Present, no details | ||
| America | Puerto Rico | Absent, pest eradicated | ||
| America | Suriname | Absent, confirmed by survey | ||
| America | United States of America | Present, restricted distribution | ||
| America | United States of America | California | Transient | |
| America | United States of America | Florida | Absent, pest eradicated | |
| America | United States of America | Hawaii | Present, widespread | |
| America | United States of America | Texas | Absent, pest eradicated | |
| America | Uruguay | Present, widespread | ||
| America | Venezuela | Present, no details | ||
| Asia | Afghanistan | Absent, unreliable record | ||
| Asia | China | Absent, invalid record | ||
| Asia | China | Hubei | Absent, invalid record | |
| Asia | India | Absent, unreliable record | ||
| Asia | India | Bihar | Absent, pest no longer present | |
| Asia | Iran, Islamic Republic of | Present, restricted distribution | ||
| Asia | Iraq | Present, restricted distribution | ||
| Asia | Israel | Present, widespread | ||
| Asia | Jordan | Present, no details | ||
| Asia | Korea, Republic of | Absent, intercepted only | ||
| Asia | Lebanon | Present, widespread | ||
| Asia | Saudi Arabia | Present, no details | ||
| Asia | Singapore | Absent, no pest record | ||
| Asia | Syrian Arab Republic | Present, widespread | ||
| Asia | Yemen | Present, no details | ||
| Europe | Albania | Present, restricted distribution | ||
| Europe | Austria | Absent, intercepted only | ||
| Europe | Belgium | Absent, pest no longer present | ||
| Europe | Bosnia and Herzegovina | Present, no details | ||
| Europe | Bulgaria | Present, few occurrences | ||
| Europe | Croatia | Present, restricted distribution | ||
| Europe | Cyprus | Present, widespread | ||
| Europe | Czechia | Absent, intercepted only | ||
| Europe | France | Present, restricted distribution | ||
| Europe | France | Corse | Present, no details | |
| Europe | Germany | Transient | ||
| Europe | Greece | Present, widespread | ||
| Europe | Greece | Kriti | Present, no details | |
| Europe | Hungary | Absent, pest no longer present | ||
| Europe | Italy | Present, widespread | ||
| Europe | Italy | Sardegna | Present, no details | |
| Europe | Italy | Sicilia | Present, no details | |
| Europe | Lithuania | Absent, intercepted only | ||
| Europe | Luxembourg | Absent, pest no longer present | ||
| Europe | Malta | Present, widespread | ||
| Europe | Montenegro | Present, no details | ||
| Europe | Netherlands | Absent, pest no longer present | ||
| Europe | Norway | Absent, intercepted only | ||
| Europe | Poland | Absent, pest no longer present | ||
| Europe | Portugal | Present, widespread | ||
| Europe | Portugal | Azores | Present, no details | |
| Europe | Portugal | Madeira | Present, no details | |
| Europe | Romania | Present, restricted distribution | ||
| Europe | Russian Federation (the) | Absent, pest eradicated | ||
| Europe | Russian Federation (the) | Southern Russia | Absent, pest eradicated | |
| Europe | Serbia | Absent, intercepted only | ||
| Europe | Slovakia | Absent, intercepted only | ||
| Europe | Slovenia | Present, restricted distribution | ||
| Europe | Spain | Present, widespread | ||
| Europe | Spain | Islas Baleares | Present, restricted distribution | |
| Europe | Spain | Islas Canárias | Present, no details | |
| Europe | Sweden | Absent, intercepted only | ||
| Europe | Switzerland | Present, restricted distribution | ||
| Europe | Türkiye | Present, widespread | ||
| Europe | Ukraine | Transient | ||
| Europe | United Kingdom | Absent, pest no longer present | ||
| Oceania | Australia | Present, restricted distribution | ||
| Oceania | Australia | New South Wales | Absent, pest no longer present | |
| Oceania | Australia | Northern Territory | Absent, pest eradicated | |
| Oceania | Australia | Queensland | Absent, confirmed by survey | |
| Oceania | Australia | South Australia | Absent, pest eradicated | |
| Oceania | Australia | Victoria | Absent, confirmed by survey | |
| Oceania | Australia | Western Australia | Present, restricted distribution | |
| Oceania | New Zealand | Absent, pest eradicated | ||
| Oceania | Northern Mariana Islands | Absent, invalid record |
