Ceratitis capitata(CERTCA)
Distribution details in Suriname
Current pest situation evaluated by EPPO on the basis of information dated
1996: Absent, confirmed by survey
From CABI: Present, no details
From CABI: Present, no details
From NPPO: Absent, confirmed by survey
From country itself (1992): ongoing surveillance programme in place (refer NASS Standard 157.02.02).
EPPO Reporting Service (1996/166) : Official declaration of absence in 1996, based on a trapping programme conducted in parallel with that for Bactrocera carambolae.
CABI record declared incorrect in 1999 version of map.
EPPO Reporting Service (1996/166) : Official declaration of absence in 1996, based on a trapping programme conducted in parallel with that for Bactrocera carambolae.
CABI record declared incorrect in 1999 version of map.
* Foote, B. A. (1980) USDA Technical Bulletin No. 1600, 23. USDA, USA.
------- Specimen.
------- Specimen.
| Country | State | Status | |
|---|---|---|---|
| Brazil | Piaui | Present, no details | |
| Brazil | Mato Grosso | Present, no details | |
| Brazil | Santa Catarina | Present, no details | |
| Brazil | Maranhao | Present, no details | |
| Brazil | Present, widespread | ||
| Brazil | Amazonas | Absent, unreliable record | |
| Brazil | Amapa | Transient | |
| Brazil | Sergipe | Present, no details | |
| Brazil | Rondonia | Present, no details | |
| Brazil | Para | Present, no details | |
| Brazil | Rio Grande do Sul | Present, no details | |
| Brazil | Sao Paulo | Present, no details | |
| Brazil | Goias | Present, no details | |
| Brazil | Pernambuco | Present, no details | |
| Brazil | Paraiba | Present, no details | |
| Brazil | Acre | Present, no details | |
| Brazil | Roraima | Present, no details | |
| Brazil | Alagoas | Present, no details | |
| Brazil | Bahia | Present, no details | |
| Brazil | Ceara | Present, no details | |
| Brazil | Espirito Santo | Present, no details | |
| Brazil | Mato Grosso do Sul | Present, no details | |
| Brazil | Minas Gerais | Present, no details | |
| Brazil | Parana | Present, no details | |
| Brazil | Rio de Janeiro | Present, no details | |
| Brazil | Rio Grande do Norte | Present, no details | |
| Brazil | Tocantins | Present, no details | |
| Brazil | Distrito Federal | Present, no details |
