Grapevine flavescence dorée phytoplasma(PHYP64)
Distribution
Last updated: 2025-07-11
Legend: 
         Present
         Transient
        
    | Continent | Country | State | Status | |
|---|---|---|---|---|
| America | United States of America | Absent, unreliable record | ||
| America | United States of America | New York | Absent, unreliable record | |
| America | Uruguay | Absent, confirmed by survey | ||
| Europe | Austria | Present, few occurrences | ||
| Europe | Belgium | Absent, no pest record | ||
| Europe | Bulgaria | Absent, unreliable record | ||
| Europe | Croatia | Present, restricted distribution | ||
| Europe | Czechia | Present, restricted distribution | ||
| Europe | France | Present, restricted distribution | ||
| Europe | France | Corse | Present, no details | |
| Europe | Germany | Absent, pest eradicated | ||
| Europe | Hungary | Present, restricted distribution | ||
| Europe | Italy | Present, few occurrences | ||
| Europe | Lithuania | Absent, confirmed by survey | ||
| Europe | Moldova, Republic of | Absent, confirmed by survey | ||
| Europe | Montenegro | Present, few occurrences | ||
| Europe | Netherlands | Absent, confirmed by survey | ||
| Europe | Portugal | Present, restricted distribution | ||
| Europe | Romania | Present, restricted distribution | ||
| Europe | Serbia | Present, widespread | ||
| Europe | Slovakia | Present, few occurrences | ||
| Europe | Slovenia | Present, restricted distribution | ||
| Europe | Spain | Present, few occurrences | ||
| Europe | Spain | Islas Baleares | Absent, confirmed by survey | |
| Europe | Switzerland | Present, restricted distribution | ||
| Europe | United Kingdom | Absent, no pest record | 
