'Candidatus Liberibacter solanacearum'(LIBEPS)
Distribution
Last updated: 2025-06-03
This world distribution displays records for all haplotypes
Legend:
Present
Transient
| Continent | Country | State | Status | |
|---|---|---|---|---|
| Africa | Morocco | Present, restricted distribution | ||
| Africa | Tunisia | Present, no details | ||
| America | Canada | Present, few occurrences | ||
| America | Canada | Alberta | Present, few occurrences | |
| America | Canada | Saskatchewan | Present, no details | |
| America | Ecuador | Present, no details | ||
| America | El Salvador | Present, restricted distribution | ||
| America | Guatemala | Present, no details | ||
| America | Honduras | Present, no details | ||
| America | Mexico | Present, restricted distribution | ||
| America | Nicaragua | Present, few occurrences | ||
| America | Peru | Transient | ||
| America | United States of America | Present, restricted distribution | ||
| America | United States of America | Arizona | Present, no details | |
| America | United States of America | California | Present, no details | |
| America | United States of America | Colorado | Present, no details | |
| America | United States of America | Idaho | Present, no details | |
| America | United States of America | Kansas | Present, no details | |
| America | United States of America | Montana | Absent, unreliable record | |
| America | United States of America | Nebraska | Present, no details | |
| America | United States of America | Nevada | Present, no details | |
| America | United States of America | New Mexico | Present, no details | |
| America | United States of America | North Dakota | Absent, unreliable record | |
| America | United States of America | Oregon | Present, no details | |
| America | United States of America | Texas | Present, no details | |
| America | United States of America | Utah | Absent, unreliable record | |
| America | United States of America | Washington | Present, no details | |
| America | United States of America | Wyoming | Present, no details | |
| Asia | Bangladesh | Absent, unreliable record | ||
| Asia | Israel | Present, restricted distribution | ||
| Asia | Japan | Absent, unreliable record | ||
| Asia | Lebanon | Absent, unreliable record | ||
| Europe | Austria | Present, restricted distribution | ||
| Europe | Belgium | Present, restricted distribution | ||
| Europe | Estonia | Present, restricted distribution | ||
| Europe | Finland | Present, restricted distribution | ||
| Europe | France | Present, few occurrences | ||
| Europe | Germany | Present, few occurrences | ||
| Europe | Greece | Present, restricted distribution | ||
| Europe | Italy | Present, restricted distribution | ||
| Europe | Italy | Sicilia | Present, restricted distribution | |
| Europe | Lithuania | Absent, confirmed by survey | ||
| Europe | Netherlands | Absent, confirmed by survey | ||
| Europe | Norway | Present, restricted distribution | ||
| Europe | Portugal | Present, restricted distribution | ||
| Europe | Serbia | Present, restricted distribution | ||
| Europe | Slovenia | Absent, confirmed by survey | ||
| Europe | Spain | Present, restricted distribution | ||
| Europe | Spain | Islas Canárias | Present, restricted distribution | |
| Europe | Sweden | Present, restricted distribution | ||
| Europe | Türkiye | Present, restricted distribution | ||
| Europe | United Kingdom | Present, few occurrences | ||
| Europe | United Kingdom | Scotland | Present, no details | |
| Oceania | New Zealand | Present, restricted distribution | ||
| Oceania | Norfolk Island | Present, no details |
