Armenia(AM)
| Organism | State | Status | |
|---|---|---|---|
| Acanthoscelides obtectus | Present, no details | ||
| Acrolepiopsis assectella | Present, no details | ||
| Acroptilon repens | Present, restricted distribution | ||
| Aculops lycopersici | Present, no details | ||
| Adoxophyes orana | Present, no details | ||
| Ailanthus altissima | Present, no details | ||
| Alternaria brassicae | Present, no details | ||
| Alternaria brassicicola | Present, no details | ||
| Ambrosia artemisiifolia | Present, no details | ||
| Anthonomus pomorum | Present, no details | ||
| Ascochyta gossypiicola | Present, no details | ||
| Asproparthenis punctiventris | Present, no details | ||
| Bactrocera oleae | Absent, unreliable record | ||
| Berkeleyomyces basicola | Present, no details | ||
| Buddleia davidii | Present, no details | ||
| Bursaphelenchus mucronatus | Present, no details | ||
| Bursaphelenchus xylophilus | Present, restricted distribution | ||
| Cameraria ohridella | Present, no details | ||
| 'Candidatus Phytoplasma solani' | Present, no details | ||
| Ceratocystis platani | Present, no details | ||
| Ceroplastes japonicus | Present, no details | ||
| Clavibacter michiganensis | Present, no details | ||
| Colletotrichum gossypii | Present, no details | ||
| Comstockaspis perniciosa | Present, no details | ||
| Coniella diplodiella | Present, no details | ||
| Cronartium flaccidum | Present, no details | ||
| Cydia pomonella | Present, no details | ||
| Daktulosphaira vitifoliae | Present, no details | ||
| Delia platura | Present, no details | ||
| Dialeurodes citri | Present, no details | ||
| Diaporthe sojae | Present, no details | ||
| Ditylenchus dipsaci | Present, no details | ||
| Earias insulana | Present, no details | ||
| Erwinia amylovora | Present, restricted distribution | ||
| Euphorbia esula | Present, no details | ||
| Eupoecilia ambiguella | Present, no details | ||
| Euproctis chrysorrhoea | Present, no details | ||
| Eurygaster integriceps | Present, no details | ||
| Eurytoma amygdali | Present, no details | ||
| Eurytoma samsonovi | Present, no details | ||
| Frankliniella occidentalis | Present, no details | ||
| Globodera rostochiensis | Present, restricted distribution | ||
| Grapholita funebrana | Present, no details | ||
| Grapholita molesta | Present, no details | ||
| Halyomorpha halys | Present, restricted distribution | ||
| Haplothrips tritici | Present, no details | ||
| Harmonia axyridis | Present, no details | ||
| Helianthus tuberosus | Present, no details | ||
| Helicoverpa armigera | Present, no details | ||
| Heracleum sosnowskyi | Present, no details | ||
| Heterodera latipons | Present, no details | ||
| Hishimonus sellatus | Present, no details | ||
| Hylobius abietis | Present, no details | ||
| Ips sexdentatus | Present, widespread | ||
| Ips typographus | Present, no details | ||
| Laodelphax striatellus | Present, no details | ||
| Leptinotarsa decemlineata | Present, no details | ||
| Leptoglossus occidentalis | Present, no details | ||
| Liriomyza bryoniae | Present, no details | ||
| Liriomyza sativae | Present, no details | ||
| Lobesia botrana | Present, no details | ||
| Lupinus polyphyllus | Present, no details | ||
| Lymantria monacha | Present, no details | ||
| Malacosoma parallela | Present, no details | ||
| Mamestra brassicae | Present, no details | ||
| Mayetiola destructor | Present, no details | ||
| Monilinia fructigena | Present, no details | ||
| Monochamus galloprovincialis | Present, no details | ||
| Myiopardalis pardalina | Present, no details | ||
| Nepovirus foliumflabelli | Present, no details | ||
| Obolodiplosis robiniae | Present, no details | ||
| Operophtera brumata | Present, no details | ||
| Orthotospovirus tomatomaculae | Present, no details | ||
| Pentastiridius leporinus | Present, no details | ||
| Peronospora hyoscyami | Present, no details | ||
| Philaenus spumarius | Present, no details | ||
| Phthorimaea operculella | Present, no details | ||
| Pieris brassicae | Present, no details | ||
| Plenodomus lingam | Present, no details | ||
| Plenodomus tracheiphilus | Present, no details | ||
| Porphyrophora tritici | Present, no details | ||
| Potexvirus ecspotati | Present, no details | ||
| Prays oleae | Present, no details | ||
| Pseudocercospora griseola | Present, no details | ||
| Pseudococcus comstocki | Present, no details | ||
| Pseudomonas syringae pv. pisi | Present, no details | ||
| Pseudomonas syringae pv. tabaci | Present, no details | ||
| Puccinia allii | Present, no details | ||
| Ralstonia solanacearum species complex | Absent, invalid record | ||
| Rhagoletis batava | Present, no details | ||
| Rhododendron ponticum | Present, no details | ||
| Scolytus multistriatus | Present, no details | ||
| Scolytus scolytus | Present, no details | ||
| Solidago canadensis | Present, no details | ||
| Synchytrium endobioticum | Present, few occurrences | ||
| Tilletia controversa | Present, no details | ||
| Trialeurodes vaporariorum | Present, no details | ||
| Trichoferus campestris | Present, no details | ||
| Trichovirus pinovitis | Present, no details | ||
| Tuta absoluta | Present, few occurrences | ||
| Unaspis citri | Present, no details | ||
| Uromyces viciae-fabae | Present, no details | ||
| Verticillium dahliae | Present, no details | ||
| Xanthomonas citri pv. malvacearum | Present, no details | ||
| Xiphinema index | Present, no details | ||
| Zizania latifolia | Present, no details |
