Xylosandrus germanus(XYLBGE)
Hosts
Important note about the classification of host plants in GD:
Categories have been assigned by the EPPO Secretariat on the basis of available data at the time of entry. They correspond to a qualitative evaluation of the importance of the host plant for the pest concerned and remain indicative only.
Further explanation of categories is available in the guide.
Categories have been assigned by the EPPO Secretariat on the basis of available data at the time of entry. They correspond to a qualitative evaluation of the importance of the host plant for the pest concerned and remain indicative only.
Further explanation of categories is available in the guide.
Organism | Type | |
---|---|---|
Abies alba (ABIAL) | Host | |
* Hauptman T, Pavlin R, Grošelj P, Jurc M (2019) Distribution and abundance of the alien Xylosandrus germanus and other ambrosia beetles (Coleoptera: Curculionidae, Scolytinae) in different forest stands in central Slovenia. iForest 12, 451-458. https://doi.org/10.3832/ifor3114-012 | ||
Acer (1ACRG) | Host | |
Alnus (1ALUG) | Host | |
Betula (1BETG) | Host | |
Carpinus betulus (CIPBE) | Host | |
Castanea hybrids (CSNHY) | Host | |
* Dutto M, Ferracini C, Faccoli M (2018) Prima segnalazione di Xylosandrus crassiusculus (Motschulsky, 1866) (Coleoptera Curculionidae Scolytinae) in Piemonte. Bollettino Della Società Entomologica Italiana, 150(3), 123-125. https://doi.org/10.4081/BollettinoSEI.2018.123 ------- "Japanese hybrids of chestnut trees" | ||
Castanea sativa (CSNSA) | Host | |
* Contarini M, Vannini A, Giarruzzo F, Faccoli M, Moralez‐Rodriguez C, Rossini L, Speranza S (2020) First record of Xylosandrus germanus (Blandford) (Coleoptera: Curculionidae, Scolytinae) in the Mediterranean scrubland in Southern Italy, and its co‐presence with the co‐generic species X. compactus (Eichhoff) and X. crassiusculus (Motschulsky). EPPO Bulletin 50(2), 311-315 * Hauptman T, Pavlin R, Grošelj P, Jurc M (2019) Distribution and abundance of the alien Xylosandrus germanus and other ambrosia beetles (Coleoptera: Curculionidae, Scolytinae) in different forest stands in central Slovenia. iForest 12, 451-458. https://doi.org/10.3832/ifor3114-012 | ||
Ceratonia siliqua (CEQSI) | Host | |
* Riba‐Flinch JM, Garreta A, Aymamí A, Lumbierres B, Mas H, Gallego D(2022) Current status and first detection of Xylosandrus germanus (Coleoptera: Curculionidae: Scolytinae) in live trees in the Iberian Peninsula. EPPO Bulletin 52(2), 463-470. | ||
Cercis (1CCSG) | Host | |
Cladrastis lutea (CLQLU) | Host | |
* DiGirolomo MF, Bohne MJ, Dodds KJ, Gapinski AT, DelRosso JS, Charap JG, Evans SC (2022) Utilizing urban arboreta for detection of native and non‐native wood‐inhabiting beetles. Agricultural and Forest Entomology 24(1), 72-96. ------- as Cladrastis kentukea. | ||
Cornus (1CRWG) | Host | |
Corylus avellana (CYLAV) | Host | |
* Kushiyev R, Tunçer C, Özdemir İO, Erper İ, Kalendar R, Alkan M, Özer G (2022) Molecular characterization of native entomopathogenic fungi from ambrosia beetles in hazelnut orchards of Turkey and evaluation of their in vitro efficacy. Insects 13(9), 824. https://doi.org/10.3390/insects13090824 ------ Confirmed host. * Tuncer C, Knížek M, Hulcr J (2017) Scolytinae in hazelnut orchards of Turkey: Clarification of species and identification key (Coleoptera, Curculionidae). ZooKeys 710, 65 ------- Confirmed host | ||
Fagus sylvatica (FAUSY) | Host | |
* Hauptman T, Pavlin R, Grošelj P, Jurc M (2019) Distribution and abundance of the alien Xylosandrus germanus and other ambrosia beetles (Coleoptera: Curculionidae, Scolytinae) in different forest stands in central Slovenia. iForest 12, 451-458. https://doi.org/10.3832/ifor3114-012 | ||
Fraxinus (1FRXG) | Host | |
Juglans nigra (IUGNI) | Host | |
Juglans regia (IUGRE) | Host | |
* Stergulc F, Frigimelica G, Zandigiacomo P, Battisti A (1999) Severe forest decline of young walnut plantations in Friuli-Venezia Giulia, NE Italy. Sherwood - Foreste ed Alberi Oggi 5(4), 27-31 (abst.). | ||
Magnolia (1MAGG) | Host | |
Malus domestica (MABSD) | Host | |
* Agnello AM, Combs DB, Filgueiras CC, Willett DS, Mafra-Neto A (2021) Reduced infestation by Xylosandrus germanus (Coleoptera: Curculionidae: Scolytinae) in apple trees treated with host plant defense compounds. Journal of Economic Entomology 114(5), 2162-2171. | ||
Picea abies (PIEAB) | Host | |
* Hauptman T, Pavlin R, Grošelj P, Jurc M (2019) Distribution and abundance of the alien Xylosandrus germanus and other ambrosia beetles (Coleoptera: Curculionidae, Scolytinae) in different forest stands in central Slovenia. iForest 12, 451-458. https://doi.org/10.3832/ifor3114-012 | ||
Pinus densiflora (PIUDE) | Host | |
Pinus parviflora (PIUPF) | Host | |
Pinus sylvestris (PIUSI) | Host | |
* Hauptman T, Pavlin R, Grošelj P, Jurc M (2019) Distribution and abundance of the alien Xylosandrus germanus and other ambrosia beetles (Coleoptera: Curculionidae, Scolytinae) in different forest stands in central Slovenia. iForest 12, 451-458. https://doi.org/10.3832/ifor3114-012 | ||
Populus (1POPG) | Host | |
Pseudotsuga menziesii (PSTME) | Host | |
Quercus petraea (QUEPE) | Host | |
* Hauptman T, Pavlin R, Grošelj P, Jurc M (2019) Distribution and abundance of the alien Xylosandrus germanus and other ambrosia beetles (Coleoptera: Curculionidae, Scolytinae) in different forest stands in central Slovenia. iForest 12, 451-458. https://doi.org/10.3832/ifor3114-012 | ||
Salix (1SAXG) | Host | |
Styrax (1STXG) | Host | |
Ulmus glabra (ULMGL) | Host | |
Vitis vinifera (VITVI) | Host | |
* Ruzzier E, Prazaru SC, Faccoli M, Duso C (2021) Xylosandrus germanus (Blandford, 1894) on grapevines in Italy with a compilation of world scolytine weevils developing on Vitaceae. Insects 12(10), 869. https://doi.org/10.3390/insects12100869 ------- confirmed host. |