Equatorial Guinea(GQ)
| Organism | State | Status | |
|---|---|---|---|
| Babuvirus musae | Present, no details | ||
| Bactrocera dorsalis | Present, no details | ||
| Begomovirus manihotis | Present, widespread | ||
| Bemisia tabaci | Present, no details | ||
| Bixadus sierricola | Present, no details | ||
| ‘Candidatus Phytoplasma palmicola’ | Present, no details | ||
| Cardiospermum halicacabum | Present, no details | ||
| Ceratitis anonae | Present, no details | ||
| Cyperus esculentus | Present, no details | ||
| Dactyloctenium aegyptium | Present, no details | ||
| Diaphania pyloalis | Present, no details | ||
| Eldana saccharina | Present, no details | ||
| Euplatypus parallelus | Present, no details | ||
| Helopeltis bergrothi | Present, no details | ||
| Hercinothrips bicinctus | Present, no details | ||
| Hypothenemus hampei | Present, no details | ||
| Leptoglossus australis | Present, no details | ||
| Maruca vitrata | Present, restricted distribution | ||
| Melinis repens subsp. repens | Present, no details | ||
| Metamasius hemipterus | Present, no details | ||
| Palm lethal yellowing type syndromes | Present, no details | ||
| Phenacoccus manihoti | Present, restricted distribution | ||
| Phytophthora colocasiae | Present, no details | ||
| Pistia stratiotes | Present, no details | ||
| Pontederia crassipes | Present, no details | ||
| Rhynchophorus phoenicis | Present, no details | ||
| Sahlbergella singularis | Present, no details | ||
| Spodoptera frugiperda | Present, no details | ||
| Spodoptera littoralis | Present, restricted distribution | ||
| Trachysphaera fructigena | Present, no details | ||
| Tuta absoluta | Present, no details | ||
| Xiphinema diversicaudatum | Absent, invalid record | ||
| Xyleborus ferrugineus | Present, no details | ||
| Xylosandrus compactus | Present, no details | ||
| Xylosandrus crassiusculus | Present, no details |
