Ralstonia solanacearum species complex(RALSSO)
Distribution details in Korea, Democratic People's Republic of
Current pest situation evaluated by EPPO on the basis of information dated
1988: Present, no details
* RPP 7, 121; RPP 32, 671 (Kelman)
------- as P. solanacearum on non-solanaceous, non Musa hosts.
------- as P. solanacearum on non-solanaceous, non Musa hosts.
| Country | State | Status | |
|---|---|---|---|
| China | Yunnan | Present, no details | |
| China | Beijing | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Hebei | Present, no details | |
| China | Hubei | Present, no details | |
| China | Neimenggu | Present, no details | |
| China | Present, restricted distribution | ||
| China | Jiangxi | Present, no details | |
| China | Chongqing | Present, widespread | |
| China | Anhui | Present, no details | |
| China | Henan | Present, no details | |
| China | Xianggang (Hong Kong) | Present, few occurrences | |
| China | Guangdong | Present, widespread | |
| China | Xinjiang | Present, few occurrences | |
| China | Liaoning | Present, few occurrences | |
| China | Shanghai | Present, few occurrences | |
| China | Jilin | Present, few occurrences | |
| China | Qinghai | Present, few occurrences | |
| China | Gansu | Present, few occurrences | |
| China | Ningxia | Present, few occurrences | |
| China | Shaanxi | Present, few occurrences | |
| China | Hunan | Present, widespread | |
| China | Fujian | Present, widespread | |
| China | Shanxi | Present, no details | |
| China | Hainan | Present, no details | |
| China | Guangxi | Present, widespread | |
| China | Zhejiang | Present, no details | |
| China | Shandong | Present, no details | |
| China | Sichuan | Present, widespread | |
| China | Jiangsu | Present, no details | |
| Korea, Republic of | Present, no details | ||
| Russian Federation (the) | Southern Russia | Absent, unreliable record | |
| Russian Federation (the) | Eastern Siberia | Absent, unreliable record | |
| Russian Federation (the) | Central Russia | Present, few occurrences | |
| Russian Federation (the) | Present, few occurrences | ||
| Russian Federation (the) | Far East | Absent, unreliable record |
