Ips sexdentatus(IPSXSE)
Distribution
Last updated: 2025-02-13
Legend:
Present
Transient
| Continent | Country | State | Status | |
|---|---|---|---|---|
| Asia | China | Present, no details | ||
| Asia | China | Hebei | Present, no details | |
| Asia | China | Heilongjiang | Present, no details | |
| Asia | China | Jilin | Present, no details | |
| Asia | China | Shaanxi | Present, no details | |
| Asia | China | Shanxi | Present, no details | |
| Asia | China | Sichuan | Present, no details | |
| Asia | China | Yunnan | Present, no details | |
| Asia | Japan | Present, no details | ||
| Asia | Kazakhstan | Present, no details | ||
| Asia | Korea, Democratic People's Republic of | Present, no details | ||
| Asia | Korea, Republic of | Present, no details | ||
| Asia | Mongolia | Present, no details | ||
| Asia | Myanmar | Present, no details | ||
| Asia | Thailand | Present, no details | ||
| Europe | Armenia | Present, widespread | ||
| Europe | Austria | Present, no details | ||
| Europe | Azerbaijan | Present, no details | ||
| Europe | Belarus | Present, no details | ||
| Europe | Belgium | Present, no details | ||
| Europe | Bosnia and Herzegovina | Present, no details | ||
| Europe | Bulgaria | Present, widespread | ||
| Europe | Croatia | Present, restricted distribution | ||
| Europe | Czechia | Present, restricted distribution | ||
| Europe | Denmark | Absent, intercepted only | ||
| Europe | Estonia | Present, no details | ||
| Europe | Finland | Present, restricted distribution | ||
| Europe | France | Present, restricted distribution | ||
| Europe | Georgia | Present, no details | ||
| Europe | Germany | Present, widespread | ||
| Europe | Greece | Present, no details | ||
| Europe | Hungary | Present, restricted distribution | ||
| Europe | Ireland | Absent, confirmed by survey | ||
| Europe | Italy | Present, widespread | ||
| Europe | Italy | Sardegna | Present, no details | |
| Europe | Italy | Sicilia | Present, no details | |
| Europe | Latvia | Present, no details | ||
| Europe | Lithuania | Present, restricted distribution | ||
| Europe | Luxembourg | Present, no details | ||
| Europe | Moldova, Republic of | Present, no details | ||
| Europe | Montenegro | Present, no details | ||
| Europe | Netherlands | Present, no details | ||
| Europe | North Macedonia | Present, no details | ||
| Europe | Norway | Present, restricted distribution | ||
| Europe | Poland | Present, widespread | ||
| Europe | Portugal | Present, no details | ||
| Europe | Romania | Present, no details | ||
| Europe | Russian Federation (the) | Present, no details | ||
| Europe | Russian Federation (the) | Central Russia | Present, no details | |
| Europe | Russian Federation (the) | Eastern Siberia | Present, no details | |
| Europe | Russian Federation (the) | Far East | Present, no details | |
| Europe | Russian Federation (the) | Northern Russia | Present, no details | |
| Europe | Russian Federation (the) | Southern Russia | Present, no details | |
| Europe | Russian Federation (the) | Western Siberia | Present, no details | |
| Europe | Serbia | Present, no details | ||
| Europe | Slovakia | Present, restricted distribution | ||
| Europe | Slovenia | Present, widespread | ||
| Europe | Spain | Present, widespread | ||
| Europe | Sweden | Present, restricted distribution | ||
| Europe | Switzerland | Present, widespread | ||
| Europe | Türkiye | Present, restricted distribution | ||
| Europe | Ukraine | Present, widespread | ||
| Europe | United Kingdom | Present, restricted distribution | ||
| Europe | United Kingdom | England | Present, restricted distribution | |
| Europe | United Kingdom | Northern Ireland | Absent, confirmed by survey | |
| Europe | United Kingdom | Scotland | Absent, confirmed by survey |
