Bursaphelenchus xylophilus(BURSXY)
Distribution details in Canada
Current pest situation evaluated by EPPO on the basis of information dated
1993: Present, widespread
From CABI Disease map 789 (2015): Present, widespread
From CABI Disease map 789 (2015): Present, widespread
From NPPO: Present, restricted distribution
From country itself (1992): present in all provinces except Nova Scotia, Prince Edward Island and Newfoundland. EPPO Reporting Services 499/07, 502/01, 502/05.
* Anon (1989) Summary of Plant Quarantine Pest and Disease Situations in Canada. Agriculture Canada Publication.
* Moody, B. H. (Compiler) (1988) Forest Insect and Disease Survey, Forestry Canada 3 + 92 + 17 pp.
* NPPO of Canada (1992).
* Moody, B. H. (Compiler) (1988) Forest Insect and Disease Survey, Forestry Canada 3 + 92 + 17 pp.
* NPPO of Canada (1992).
| Country | State | Status | |
|---|---|---|---|
| United States of America | North Carolina | Present, no details | |
| United States of America | New Jersey | Present, no details | |
| United States of America | Michigan | Present, no details | |
| United States of America | Connecticut | Present, no details | |
| United States of America | Delaware | Present, no details | |
| United States of America | Iowa | Present, no details | |
| United States of America | Wisconsin | Present, no details | |
| United States of America | Ohio | Present, no details | |
| United States of America | New York | Present, no details | |
| United States of America | Virginia | Present, no details | |
| United States of America | Vermont | Present, no details | |
| United States of America | West Virginia | Present, no details | |
| United States of America | Florida | Present, no details | |
| United States of America | Oklahoma | Present, no details | |
| United States of America | Illinois | Present, no details | |
| United States of America | Kansas | Present, no details | |
| United States of America | Texas | Present, no details | |
| United States of America | Pennsylvania | Present, no details | |
| United States of America | Arizona | Present, no details | |
| United States of America | Colorado | Present, no details | |
| United States of America | Georgia | Present, no details | |
| United States of America | Massachusetts | Present, no details | |
| United States of America | South Carolina | Present, no details | |
| United States of America | Oregon | Present, no details | |
| United States of America | Nebraska | Present, no details | |
| United States of America | Tennessee | Present, no details | |
| United States of America | Alabama | Present, no details | |
| United States of America | Arkansas | Present, no details | |
| United States of America | Indiana | Present, no details | |
| United States of America | Kentucky | Present, no details | |
| United States of America | Maryland | Present, no details | |
| United States of America | Minnesota | Present, no details | |
| United States of America | Missouri | Present, no details | |
| United States of America | Louisiana | Present, no details | |
| United States of America | Mississippi | Present, no details | |
| United States of America | California | Present, no details | |
| United States of America | Present, widespread |
