Ilarvirus APLPV(APLPV0)
Distribution
Last updated: 2025-10-02
Legend: 
         Present
         Transient
        
    | Continent | Country | State | Status | |
|---|---|---|---|---|
| Africa | Algeria | Absent, confirmed by survey | ||
| Africa | Tunisia | Absent, pest no longer present | ||
| America | Argentina | Present, no details | ||
| America | Canada | Present, restricted distribution | ||
| America | Canada | Nova Scotia | Present, no details | |
| America | Canada | Ontario | Present, no details | |
| America | United States of America | Present, restricted distribution | ||
| America | United States of America | California | Absent, invalid record | |
| America | United States of America | Kentucky | Present, no details | |
| America | United States of America | Michigan | Present, no details | |
| America | United States of America | Ohio | Present, no details | |
| America | United States of America | Oregon | Present, no details | |
| America | United States of America | South Carolina | Present, no details | |
| America | United States of America | Texas | Present, no details | |
| America | United States of America | Washington | Present, no details | |
| America | United States of America | Wisconsin | Present, no details | |
| America | United States of America | Wyoming | Present, no details | |
| Asia | India | Himachal Pradesh | Present, no details | |
| Asia | India | Jammu & Kashmir | Present, no details | |
| Asia | Israel | Absent, pest no longer present | ||
| Asia | Japan | Present, restricted distribution | ||
| Asia | Japan | Honshu | Present, restricted distribution | |
| Asia | Korea, Republic of | Present, no details | ||
| Asia | Lebanon | Present, few occurrences | ||
| Europe | Albania | Absent, confirmed by survey | ||
| Europe | Belgium | Absent, no pest record | ||
| Europe | Cyprus | Absent, confirmed by survey | ||
| Europe | Denmark | Absent, confirmed by survey | ||
| Europe | France | Absent, confirmed by survey | ||
| Europe | Germany | Absent, confirmed by survey | ||
| Europe | Hungary | Absent, confirmed by survey | ||
| Europe | Italy | Present, few occurrences | ||
| Europe | Italy | Sicilia | Present, few occurrences | |
| Europe | Malta | Absent, confirmed by survey | ||
| Europe | Netherlands | Present, few occurrences | ||
| Europe | Norway | Absent, no pest record | ||
| Europe | Portugal | Absent, confirmed by survey | ||
| Europe | Slovakia | Absent, confirmed by survey | ||
| Europe | Slovenia | Absent, no pest record | ||
| Europe | Türkiye | Absent, confirmed by survey | ||
| Europe | United Kingdom | Absent, confirmed by survey | ||
| Oceania | New Zealand | Present, restricted distribution | 
