Chad(TD)
| Organism | State | Status | |
|---|---|---|---|
| Aleurolobus marlatti | Present, no details | ||
| Amrasca biguttula | Present, no details | ||
| Anomis flava | Present, no details | ||
| Aonidiella orientalis | Present, no details | ||
| Aphelenchoides besseyi | Present, no details | ||
| Bactrocera dorsalis | Present, no details | ||
| Begomovirus gossypigeziraense | Present, no details | ||
| Begomovirus manihotis | Present, widespread | ||
| Bemisia tabaci | Present, no details | ||
| Busseola fusca | Present, no details | ||
| Closterovirus tristezae | Present, widespread | ||
| Cotton mosaic agent | Present, no details | ||
| Cylas formicarius | Present, no details | ||
| Cylas puncticollis | Present, no details | ||
| Cyperus esculentus | Present, no details | ||
| Dactyloctenium aegyptium | Present, no details | ||
| Dacus ciliatus | Absent, unreliable record | ||
| Earias biplaga | Present, no details | ||
| Earias insulana | Present, no details | ||
| Eldana saccharina | Present, no details | ||
| Euphorbia heterophylla | Present, no details | ||
| Euplatypus parallelus | Present, no details | ||
| Helicoverpa armigera | Present, no details | ||
| Helopeltis schoutedeni | Present, no details | ||
| Hypothenemus hampei | Present, no details | ||
| Leptoglossus australis | Present, no details | ||
| Maconellicoccus hirsutus | Present, no details | ||
| Maruca vitrata | Present, no details | ||
| Melia azedarach | Present, no details | ||
| Melinis repens subsp. repens | Present, no details | ||
| Mimosa pigra | Present, no details | ||
| Mononychellus tanajoa | Present, no details | ||
| Neltuma juliflora | Present, no details | ||
| Oryctes boas | Present, no details | ||
| Parasaissetia nigra | Present, no details | ||
| Parkinsonia aculeata | Present, no details | ||
| Pecluvirus arachidis | Present, no details | ||
| Pectinophora gossypiella | Present, no details | ||
| Pistia stratiotes | Present, no details | ||
| Poophilus costalis | Present, no details | ||
| Prostephanus truncatus | Present, few occurrences | ||
| Pyricularia oryzae | Present, no details | ||
| Sesamia cretica | Present, no details | ||
| Sobemovirus RYMV | Present, no details | ||
| Spodoptera frugiperda | Present, no details | ||
| Spodoptera littoralis | Present, no details | ||
| Sporisorium cruentum | Present, no details | ||
| Sporisorium scitamineum | Present, no details | ||
| Stenodiplosis sorghicola | Present, no details | ||
| Striga gesnerioides | Present, no details | ||
| Striga hermonthica | Present, widespread | ||
| Thaumatotibia leucotreta | Present, no details | ||
| Trachysphaera fructigena | Present, no details | ||
| Trialeurodes ricini | Present, no details | ||
| Trianthema portulacastrum | Present, no details | ||
| Xanthomonas citri pv. malvacearum | Present, no details | ||
| Zaprionus tuberculatus | Present, no details |
