Saint Lucia(LC)
| Organism | State | Status | |
|---|---|---|---|
| Acalitus gossypii | Present, no details | ||
| Aceria guerreronis | Present, restricted distribution | ||
| Aleurocanthus woglumi | Present, no details | ||
| Anastrepha obliqua | Present, no details | ||
| Aphis citricidus | Present, no details | ||
| Aulacaspis tubercularis | Present, no details | ||
| Bemisia tabaci | Present, no details | ||
| Cardiospermum halicacabum | Present, no details | ||
| Ceratocystis fimbriata | Present, restricted distribution | ||
| Ceroplastes floridensis | Present, no details | ||
| Chloridea virescens | Present, no details | ||
| Chrysomphalus aonidum | Present, no details | ||
| Closterovirus tristezae | Present, few occurrences | ||
| Coccus viridis | Present, no details | ||
| Cylas formicarius | Present, no details | ||
| Dematophora bunodes | Present, no details | ||
| Dematophora pepo | Present, no details | ||
| Diaphorina citri | Present, no details | ||
| Diaprepes abbreviatus | Present, no details | ||
| Diatraea saccharalis | Present, no details | ||
| Elsinoë fawcettii | Present, no details | ||
| Erinnyis ello | Present, widespread | ||
| Erwinia chrysanthemi | Present, no details | ||
| Euplatypus parallelus | Present, no details | ||
| Euscepes postfasciatus | Present, no details | ||
| Fusarium oxysporum f. sp. cubense | Present, no details | ||
| Helicoverpa zea | Present, no details | ||
| Hoplolaimus pararobustus | Present, no details | ||
| Icerya purchasi | Present, no details | ||
| Liriomyza sativae | Present, no details | ||
| Lissachatina fulica | Present, restricted distribution | ||
| Maconellicoccus hirsutus | Present, no details | ||
| Metamasius hemipterus | Present, no details | ||
| Moniliophthora perniciosa | Present, no details | ||
| Necator salmonicolor | Present, no details | ||
| Papaya bunchy top agent | Present, no details | ||
| Parasaissetia nigra | Present, no details | ||
| Parthenium hysterophorus | Present, no details | ||
| Pectinophora gossypiella | Present, no details | ||
| Perileucoptera coffeella | Present, no details | ||
| Phenacoccus madeirensis | Present, no details | ||
| Phyllocnistis citrella | Present, no details | ||
| Phyllosticta citricarpa | Absent, confirmed by survey | ||
| Phytophthora cinnamomi | Present, no details | ||
| Phytophthora nicotianae var. parasitica | Present, no details | ||
| Pistia stratiotes | Present, no details | ||
| Pseudacysta perseae | Present, no details | ||
| Pseudocercospora angolensis | Absent, confirmed by survey | ||
| Pseudocercospora fijiensis | Present, no details | ||
| Pseudocercospora musae | Present, no details | ||
| Pythium myriotylum | Present, no details | ||
| Radopholus similis | Present, no details | ||
| Ralstonia solanacearum species complex | Absent, unreliable record | ||
| Raoiella indica | Present, no details | ||
| Rhynchophorus palmarum | Present, no details | ||
| Rotylenchulus reniformis | Present, widespread | ||
| Scirtothrips dorsalis | Present, no details | ||
| Selenothrips rubrocinctus | Present, no details | ||
| Spodoptera eridania | Present, no details | ||
| Spodoptera frugiperda | Present, no details | ||
| Stenodiplosis sorghicola | Present, no details | ||
| Sternochetus mangiferae | Present, no details | ||
| Sugarcane chlorotic streak agent | Present, no details | ||
| Thrips palmi | Present, no details | ||
| Tylenchulus semipenetrans | Present, widespread | ||
| Unaspis citri | Present, no details | ||
| Urocystis magica | Present, no details | ||
| Xanthomonas albilineans | Present, no details | ||
| Xanthomonas axonopodis pv. vasculorum | Absent, pest no longer present | ||
| Xanthomonas axonopodis pv. vesicatoria (no longer in use) | Present, no details | ||
| Xanthomonas citri pv. citri | Absent, confirmed by survey | ||
| Xanthomonas vesicatoria | Present, no details |
