Grenada(GD)
| Organism | State | Status | |
|---|---|---|---|
| Aceria guerreronis | Present, widespread | ||
| Aculops lycopersici | Present, widespread | ||
| Ahasverus advena | Present, no details | ||
| Albonectria rigidiuscula | Present, widespread | ||
| Anastrepha obliqua | Present, no details | ||
| Aphis citricidus | Present, no details | ||
| Aulacaspis tubercularis | Present, no details | ||
| Begomovirus coheni | Present, no details | ||
| Begomovirus tuberosi | Present, no details | ||
| Bemisia tabaci | Present, no details | ||
| Blissus insularis | Present, no details | ||
| Bursaphelenchus cocophilus | Present, widespread | ||
| Cardiospermum halicacabum | Present, no details | ||
| Ceratocystis fimbriata | Present, restricted distribution | ||
| Ceroplastes floridensis | Present, no details | ||
| Ceroplastes stellifer | Present, no details | ||
| Clavibacter michiganensis | Present, no details | ||
| Coccus viridis | Present, widespread | ||
| Dematophora bunodes | Present, no details | ||
| Dematophora pepo | Present, no details | ||
| Diaprepes abbreviatus | Present, no details | ||
| Diatraea saccharalis | Present, widespread | ||
| Elsinoë fawcettii | Present, widespread | ||
| Empoasca papayae | Present, no details | ||
| Eremothecium coryli | Present, no details | ||
| Erinnyis ello | Present, no details | ||
| Euplatypus parallelus | Present, no details | ||
| Euscepes postfasciatus | Present, widespread | ||
| Fiorinia phantasma | Present, no details | ||
| Fusarium oxysporum f. sp. cubense | Present, no details | ||
| Hoplolaimus pararobustus | Present, no details | ||
| Maconellicoccus hirsutus | Present, restricted distribution | ||
| Metamasius hemipterus | Present, no details | ||
| Moniliophthora perniciosa | Present, widespread | ||
| Necator salmonicolor | Present, no details | ||
| Neoleucinodes elegantalis | Absent, unreliable record | ||
| Papaya bunchy top agent | Present, widespread | ||
| Parasaissetia nigra | Present, no details | ||
| Parthenium hysterophorus | Present, no details | ||
| Pectinophora gossypiella | Present, no details | ||
| Perileucoptera coffeella | Present, no details | ||
| Phenacoccus madeirensis | Present, no details | ||
| Phyllocnistis citrella | Present, widespread | ||
| Phyllosticta citricarpa | Absent, confirmed by survey | ||
| Phytomonas staheli | Absent, unreliable record | ||
| Plesiommata corniculata | Present, no details | ||
| Pratylenchus coffeae | Present, no details | ||
| Pseudocercospora fijiensis | Present, no details | ||
| Pseudocercospora musae | Present, no details | ||
| Pythium myriotylum | Present, few occurrences | ||
| Radopholus similis | Present, widespread | ||
| Ralstonia solanacearum | Present, no details | ||
| Ralstonia solanacearum race 2 (no longer in use) | Present, widespread | ||
| Ralstonia solanacearum species complex | Present, no details | ||
| Raoiella indica | Present, restricted distribution | ||
| Rhynchophorus palmarum | Present, widespread | ||
| Rotylenchulus reniformis | Present, no details | ||
| Selenothrips rubrocinctus | Present, no details | ||
| Spodoptera eridania | Present, few occurrences | ||
| Spodoptera frugiperda | Present, no details | ||
| Stelidota geminata | Present, no details | ||
| Stenodiplosis sorghicola | Present, no details | ||
| Sternochetus mangiferae | Present, no details | ||
| Sugarcane chlorotic streak agent | Present, no details | ||
| Thrips palmi | Present, widespread | ||
| Tylenchulus semipenetrans | Present, widespread | ||
| Unaspis citri | Present, no details | ||
| Xanthomonas albilineans | Present, no details | ||
| Xanthomonas axonopodis pv. vesicatoria (no longer in use) | Present, no details | ||
| Xanthomonas vesicatoria | Present, no details | ||
| Xyleborus ferrugineus | Present, no details |
