Antigua and Barbuda(AG)
| Organism | State | Status | |
|---|---|---|---|
| Acalitus gossypii | Present, no details | ||
| Aculops lycopersici | Present, no details | ||
| Aleurocanthus woglumi | Present, restricted distribution | ||
| Aleurothrixus trachoides | Present, no details | ||
| Alternaria brassicicola | Present, no details | ||
| Amrasca biguttula | Present, no details | ||
| Anastrepha obliqua | Present, no details | ||
| Aphis citricidus | Present, few occurrences | ||
| Aulacaspis tubercularis | Present, no details | ||
| Begomovirus tuberosi | Absent, unreliable record | ||
| Bemisia tabaci | Present, no details | ||
| Blissus insularis | Present, no details | ||
| Cactoblastis cactorum | Present, no details | ||
| ‘Candidatus Phytoplasma palmae' | Present, no details | ||
| Cardiospermum halicacabum | Present, no details | ||
| Ceroplastes floridensis | Present, no details | ||
| Ceroplastes rusci | Present, no details | ||
| Charidotella bicolor | Present, no details | ||
| Closterovirus tristezae | Present, no details | ||
| Coccus viridis | Present, no details | ||
| Cucumovirus CMV | Present, no details | ||
| Cylas formicarius | Present, no details | ||
| Delia antiqua | Present, no details | ||
| Diaphorina citri | Present, no details | ||
| Diaprepes abbreviatus | Present, no details | ||
| Diatraea saccharalis | Present, no details | ||
| Empoasca papayae | Present, no details | ||
| Erinnyis ello | Present, no details | ||
| Euscepes postfasciatus | Present, no details | ||
| Helicoverpa zea | Present, no details | ||
| Icerya purchasi | Present, no details | ||
| Leifsonia xyli subsp. xyli | Present, no details | ||
| Liriomyza sativae | Present, no details | ||
| Lissachatina fulica | Transient | ||
| Maconellicoccus hirsutus | Present, no details | ||
| Metamasius hemipterus | Present, no details | ||
| Mononychellus tanajoa | Absent, unreliable record | ||
| Neltuma juliflora | Present, no details | ||
| Nemorimyza maculosa | Absent, unreliable record | ||
| Palm lethal yellowing type syndromes | Present, no details | ||
| Papaya bunchy top agent | Present, no details | ||
| Parasaissetia nigra | Present, no details | ||
| Parthenium hysterophorus | Present, no details | ||
| Passalora bataticola | Present, no details | ||
| Pectinophora gossypiella | Present, no details | ||
| Perileucoptera coffeella | Present, no details | ||
| Phthorimaea operculella | Present, no details | ||
| Phyllocnistis citrella | Present, no details | ||
| Phyllosticta citricarpa | Absent, confirmed by survey | ||
| Pistia stratiotes | Present, no details | ||
| Potyvirus sacchari | Present, no details | ||
| Pseudaulacaspis pentagona | Present, no details | ||
| Pseudocercospora angolensis | Absent, confirmed by survey | ||
| Pseudocercospora musae | Present, no details | ||
| Rotylenchulus reniformis | Present, no details | ||
| Solenopsis geminata | Present, no details | ||
| Solenopsis invicta | Present, no details | ||
| Spodoptera eridania | Present, no details | ||
| Spodoptera frugiperda | Present, no details | ||
| Spodoptera ornithogalli | Present, no details | ||
| Stenodiplosis sorghicola | Present, no details | ||
| Thrips palmi | Present, no details | ||
| Unaspis citri | Present, no details | ||
| Xanthomonas axonopodis pv. vasculorum | Present, no details | ||
| Xanthomonas axonopodis pv. vesicatoria (no longer in use) | Present, no details | ||
| Xanthomonas citri pv. malvacearum | Present, no details | ||
| Xanthomonas vesicatoria | Present, no details |
