Begomovirus solanumvariati(TOMOV0)
Distribution
Last updated: 2024-05-30
Legend: 
         Present
         Transient
        
    | Continent | Country | State | Status | |
|---|---|---|---|---|
| America | Mexico | Present, restricted distribution | ||
| America | Puerto Rico | Present, no details | ||
| America | United States of America | Present, restricted distribution | ||
| America | United States of America | Alabama | Present, no details | |
| America | United States of America | Florida | Present, no details | |
| America | United States of America | South Carolina | Present, no details | |
| America | United States of America | Tennessee | Present, no details | |
| America | United States of America | Virginia | Present, no details | |
| America | Venezuela | Present, no details | ||
| Europe | Belgium | Absent, no pest record | ||
| Europe | Netherlands | Absent, no pest record | ||
| Europe | Slovenia | Absent, no pest record | 
