Cinara curvipes(TODOCU)
Distribution
Last updated: 2015-05-13
Legend: 
         Present
         Transient
        
    | Continent | Country | State | Status | |
|---|---|---|---|---|
| America | Canada | Present, no details | ||
| America | Canada | New Brunswick | Present, no details | |
| America | Mexico | Present, no details | ||
| America | United States of America | Present, no details | ||
| America | United States of America | California | Present, no details | |
| America | United States of America | Colorado | Present, no details | |
| America | United States of America | Idaho | Present, no details | |
| America | United States of America | New Hampshire | Present, no details | |
| America | United States of America | Oregon | Present, no details | |
| America | United States of America | Utah | Present, no details | |
| Europe | Czechia | Present, few occurrences | ||
| Europe | Germany | Present, restricted distribution | ||
| Europe | Serbia | Present, few occurrences | ||
| Europe | Slovakia | Present, no details | ||
| Europe | Slovenia | Absent, pest eradicated | ||
| Europe | Switzerland | Present, few occurrences | ||
| Europe | United Kingdom | Present, restricted distribution | 
