Spodoptera litura(PRODLI)
Distribution details in China
Current pest situation evaluated by EPPO on the basis of information dated
2023: Present, restricted distribution
From CABI Pest map 061 (1993): Present, no details
From CABI Pest map 061 (1993): Present, no details
EPPO Reporting Service (2009/214) : reported from Anhui and Yunnan.
* Huang SJ, Xu JF, Han ZJ (2006) Baseline toxicity data of insecticides against the common cutworm Spodoptera litura (Fabricius) and a comparison of resistance monitoring methods. International Journal of Pest Management 52(3), 209-213 (abst.).
* Su J, Lai T, Li J (2012) Susceptibility of field populations of Spodoptera litura (Fabricius) (Lepidoptera: Noctuidae) in China to chlorantraniliprole and the activities of detoxification enzymes. Crop Protection 42, 217-222.
* Tang, L. C.; Su, T. H. (1988) Chinese Journal of Entomology 8 (1), 11-22.
* Zhang Z, Gao B, Qu C, Gong J, Li W, Luo C, Wang R (2023) Resistance monitoring for six insecticides in vegetable field-collected populations of Spodoptera litura from China. Horticulturae 8(3), 255; https://doi.org/10.3390/horticulturae8030255
* Su J, Lai T, Li J (2012) Susceptibility of field populations of Spodoptera litura (Fabricius) (Lepidoptera: Noctuidae) in China to chlorantraniliprole and the activities of detoxification enzymes. Crop Protection 42, 217-222.
* Tang, L. C.; Su, T. H. (1988) Chinese Journal of Entomology 8 (1), 11-22.
* Zhang Z, Gao B, Qu C, Gong J, Li W, Luo C, Wang R (2023) Resistance monitoring for six insecticides in vegetable field-collected populations of Spodoptera litura from China. Horticulturae 8(3), 255; https://doi.org/10.3390/horticulturae8030255
| Country | State | Status | |
|---|---|---|---|
| Afghanistan | Present, no details | ||
| India | Mizoram | Present, no details | |
| India | Present, widespread | ||
| India | West Bengal | Present, no details | |
| India | Uttarakhand | Present, no details | |
| India | Kerala | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Manipur | Present, no details | |
| India | Chhattisgarh | Present, no details | |
| India | Telangana | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Jharkand | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Nagaland | Present, no details | |
| India | Assam | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Delhi | Present, no details | |
| India | Bihar | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Odisha | Present, no details | |
| India | Jammu & Kashmir | Present, no details | |
| India | Andaman and Nicobar Islands | Present, no details | |
| India | Haryana | Present, no details | |
| India | Punjab | Present, no details | |
| Korea, Democratic People's Republic of | Present, no details | ||
| Lao People's Democratic Republic | Present, widespread | ||
| Myanmar | Present, no details | ||
| Nepal | Present, no details | ||
| Pakistan | Present, no details | ||
| Russian Federation (the) | Central Russia | Present, few occurrences | |
| Russian Federation (the) | Western Siberia | Present, few occurrences | |
| Russian Federation (the) | Southern Russia | Present, restricted distribution | |
| Russian Federation (the) | Far East | Present, few occurrences | |
| Russian Federation (the) | Present, restricted distribution | ||
| Vietnam | Present, no details |
