Premnotrypes vorax(PREMVO)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| America | |||||
| Paraguay | A1 list | 1992 | |||
| Uruguay | A1 list | 1992 | |||
| Europe | |||||
| Georgia | A1 list | 2018 | |||
| Norway | Quarantine pest | 2012 | |||
| Russian Federation (the) | A1 list | 2014 | |||
| Ukraine | A1 list | 2019 | |||
| RPPO/EU | |||||
| COSAVE | A2 list | 2021 | |||
| EPPO | A1 list | 1981 | |||
| OIRSA | A1 list | 1992 | |||
