Potexvirus marmorplantagonis(PLAMV0)
Distribution
Last updated: 2019-01-31
Incomplete world distribution
Legend:
Present
Transient
| Continent | Country | State | Status | |
|---|---|---|---|---|
| America | Chile | Present, no details | ||
| America | Costa Rica | Present, no details | ||
| America | United States of America | Present, no details | ||
| Asia | China | Present, few occurrences | ||
| Asia | China | Beijing | Present, few occurrences | |
| Asia | Japan | Present, no details | ||
| Asia | Korea, Republic of | Present, no details | ||
| Asia | Taiwan | Present, no details | ||
| Europe | Hungary | Present, few occurrences | ||
| Europe | Italy | Present, restricted distribution | ||
| Europe | Netherlands | Present, restricted distribution | ||
| Europe | Russian Federation (the) | Present, no details | ||
| Europe | Russian Federation (the) | Far East | Present, no details | |
| Europe | United Kingdom | Present, few occurrences | ||
| Europe | United Kingdom | England | Present, few occurrences |
