Potexvirus pepini(PEPMV0)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| Africa | |||||
| Egypt | A1 list | 2018 | |||
| Morocco | Quarantine pest | 2018 | |||
| Tunisia | Quarantine pest | 2012 | |||
| America | |||||
| Argentina | A1 list | 2019 | |||
| Brazil | A1 list | 2018 | |||
| Europe | |||||
| Azerbaijan | A1 list | 2024 | |||
| Georgia | A1 list | 2018 | |||
| Serbia | A1 list | 2015 | |||
| Switzerland | Regulated non-quarantine pest | 2019 | |||
| Türkiye | A2 list | 2016 | |||
| United Kingdom | Regulated non-quarantine pest | 2020 | |||
| RPPO/EU | |||||
| EAEU | A1 list | 2021 | |||
| EPPO | A2 list | 2012 | |||
| EU | Emergency measures (formerly) | 2004 | 2020 | ||
| EU | RNQP (Annex IV) | 2019 | |||
