Oxycarenus hyalinipennis(OXYAHY)
Hosts
Important note about the classification of host plants in GD:
Categories have been assigned by the EPPO Secretariat on the basis of available data at the time of entry. They correspond to a qualitative evaluation of the importance of the host plant for the pest concerned and remain indicative only.
Further explanation of categories is available in the guide.
Categories have been assigned by the EPPO Secretariat on the basis of available data at the time of entry. They correspond to a qualitative evaluation of the importance of the host plant for the pest concerned and remain indicative only.
Further explanation of categories is available in the guide.
| Organism | Type | |
|---|---|---|
| Gossypium herbaceum (GOSHE) | Major host | |
* Saveer AM, Hu J, Strickland J, Krueger R, Clafford S, Zhang A (2024) Reproductive behavior and development of the global insect pest, cotton seed bug Oxycarenus hyalinipennis. Insects 15(1), 65. https://doi.org/10.3390/insects15010065 | ||
| Gossypium hirsutum (GOSHI) | Major host | |
* Atakan E, Kaya A, Pehlivan S (2021) Population dynamics and damage status of the dusky cotton bug, Oxycarenus hyalinipennis Costa (Hemiptera: Lygaeidae) in cotton in Cukorova region of Turkey. Phytoparasitica 49(5), 793-805. | ||
| Malva multiflora (LVACR) | Wild/Weed | |
| Gossypium (1GOSG) | Host | |
| Hibiscus sabdariffa (HIBSA) | Host | |
* Silva KI, Soares LJ, Gonçalves GA, de Souza AH, Oliveira JM, Marcossi Í, Pedrosa MW (2026) First record of Oxycarenus hyalinipennis (Costa, 1847)(Hemiptera: Oxycarenidae) on Hibiscus sabdariffa L.(Malvales: Malvaceae) in Brazil and characterization of plant injuries. Entomological Communications 8, ec08006. https://doi.org/10.37486/2675-1305.ec08006 | ||
| Lagunaria patersonia (LGRPA) | Host | |
* Saveer AM, Hu J, Strickland J, Krueger R, Clafford S, Zhang A (2024) Reproductive behavior and development of the global insect pest, cotton seed bug Oxycarenus hyalinipennis. Insects 15(1), 65. https://doi.org/10.3390/insects15010065 | ||
| Malvaceae (1MAVF) | Host | |
