Meloidogyne graminicola(MELGGC)
Distribution details in China (Hubei)
Current pest situation evaluated by EPPO on the basis of information dated
2017: Present, no details
First recorded in: 2016
First recorded in: 2016
EPPO Reporting Service (2017/182) : first report in Hubei province.
EPPO Reporting Service (2026/085) : reported on rapeseed.
EPPO Reporting Service (2026/085) : reported on rapeseed.
* Wang GF, Xiao LY, Luo HG, Peng DL, Xiao YN (2017) First report of Meloidogyne graminicola on rice in Hubei province, China. Plant Disease 101(6), p 1056.
* Yu L, Liu X, Guo X, Peng D, Xiao X, Xiao Y, Wang G (2026) First report of Meloidogyne graminicola on rapeseed in Hubei Province of China. Plant Disease (early view) https://doi.org/10.1094/PDIS-10-25-2128-PDN
* Yu L, Liu X, Guo X, Peng D, Xiao X, Xiao Y, Wang G (2026) First report of Meloidogyne graminicola on rapeseed in Hubei Province of China. Plant Disease (early view) https://doi.org/10.1094/PDIS-10-25-2128-PDN
| Country | State | Status | |
|---|---|---|---|
| India | Uttar Pradesh | Present, no details | |
| India | Tripura | Present, no details | |
| India | Telangana | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Uttarakhand | Present, no details | |
| India | Present, restricted distribution | ||
| India | Madhya Pradesh | Present, no details | |
| India | Chhattisgarh | Present, no details | |
| India | Kerala | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Andaman and Nicobar Islands | Present, no details | |
| India | Jammu & Kashmir | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Punjab | Present, no details | |
| India | Odisha | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Assam | Present, no details | |
| India | Delhi | Present, no details | |
| India | Haryana | Present, no details | |
| India | Bihar | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| India | Manipur | Present, no details | |
| India | Jharkand | Present, no details | |
| Lao People's Democratic Republic | Present, no details | ||
| Myanmar | Present, no details | ||
| Nepal | Present, no details | ||
| Pakistan | Present, no details | ||
| Vietnam | Present, no details |
