Liriomyza sativae(LIRISA)
Distribution details in Vietnam
Current pest situation evaluated by EPPO on the basis of information dated
2008: Present, widespread
From CABI Pest map 477 (2006): Present, no details
From CABI Pest map 477 (2006): Present, no details
EPPO Reporting Service (2004/100) : present, widespread.
EPPO Reporting Service (2009/214) : during a large scale study, L. sativae was found to be the predominant leafminer species (75.2% of the specimens) and was present in all provinces studied (50 provinces out of 62).
EPPO Reporting Service (2009/214) : during a large scale study, L. sativae was found to be the predominant leafminer species (75.2% of the specimens) and was present in all provinces studied (50 provinces out of 62).
* Andersen, A.; Nordhus, E.; Vu, T.T.; Tran, T.T.A.; Ha, Q.H.; Hofsvang, T. (2002) Polyphagous Liriomyza species (Diptera: Agromyzidae) in vegetables in Vietnam. Tropical Agriculture, 79(4), 241-246 abst.).
* Andersen A, Tran TTA, Nordhus E (2008) Distribution and importance of polyphagous Liriomyza species (Diptera, Agromyzidae) in vegetables in Vietnam. Norwegian Journal of Entomology 55(2), 149-164 (abst.).
* Andersen A, Tran TTA, Nordhus E (2008) Distribution and importance of polyphagous Liriomyza species (Diptera, Agromyzidae) in vegetables in Vietnam. Norwegian Journal of Entomology 55(2), 149-164 (abst.).
| Country | State | Status | |
|---|---|---|---|
| Cambodia | Absent, unreliable record | ||
| China | Chongqing | Present, no details | |
| China | Gansu | Present, no details | |
| China | Heilongjiang | Present, no details | |
| China | Henan | Present, no details | |
| China | Hunan | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Jilin | Present, no details | |
| China | Liaoning | Present, no details | |
| China | Neimenggu | Present, no details | |
| China | Ningxia | Present, no details | |
| China | Qinghai | Present, no details | |
| China | Shaanxi | Present, no details | |
| China | Tianjin | Present, no details | |
| China | Xizhang | Present, no details | |
| China | Hubei | Present, no details | |
| China | Xinjiang | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Fujian | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Zhejiang | Present, no details | |
| China | Hainan | Present, no details | |
| China | Shandong | Present, no details | |
| China | Anhui | Present, no details | |
| China | Beijing | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Hebei | Present, no details | |
| China | Jiangsu | Present, no details | |
| China | Shanghai | Present, no details | |
| China | Shanxi | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Present, widespread | ||
| Lao People's Democratic Republic | Absent, unreliable record |
