'Candidatus Liberibacter asiaticus'(LIBEAS)
Distribution details in China (Yunnan)
Current pest situation evaluated by EPPO on the basis of information dated
2018: Present, no details
From CABI Disease map 766 (2021): Present, no details
From CABI Disease map 766 (2021): Present, no details
EPPO Reporting Service (2011/177) : occurs in Yunnan.
* Hu WZ, Wang XF, Zhou Y, Li ZA, Tang KZ, Zhou CY (2011) Diversity of the omp gene in Candidatus Liberibacter asiaticus in China. Journal of Plant Pathology 93(1), 211-214.
* Ma W, Liang M, Guan L, Xu M, Wen X, Deng X, Chen J (2014) Population structures of 'Candidatus Liberibacter asiaticus' in Southern China. Phytopathology 104(2), 158-162.
------- Genetic studies on populations from Southern China (Fujian, Guangdong, Guizhou, Hainan, Jiangxi, Yunnan, Zhejiang).
* Zheng Z, Bao M, Wu F, Van Horn C, Chen J, Deng X (2018) A type 3 prophage of 'Candidatus Liberibacter asiaticus' carrying a restriction-modification system. Phytopathology 108(4), 454-461.
* Ma W, Liang M, Guan L, Xu M, Wen X, Deng X, Chen J (2014) Population structures of 'Candidatus Liberibacter asiaticus' in Southern China. Phytopathology 104(2), 158-162.
------- Genetic studies on populations from Southern China (Fujian, Guangdong, Guizhou, Hainan, Jiangxi, Yunnan, Zhejiang).
* Zheng Z, Bao M, Wu F, Van Horn C, Chen J, Deng X (2018) A type 3 prophage of 'Candidatus Liberibacter asiaticus' carrying a restriction-modification system. Phytopathology 108(4), 454-461.
| Country | State | Status | |
|---|---|---|---|
| Bhutan | Present, no details | ||
| India | Bihar | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Present, widespread | ||
| India | Andhra Pradesh | Present, no details | |
| India | Arunachal Pradesh | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Mizoram | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Jammu & Kashmir | Present, no details | |
| India | Kerala | Present, no details | |
| India | Odisha | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Uttarakhand | Present, no details | |
| India | Telangana | Present, no details | |
| India | Haryana | Present, no details | |
| India | Assam | Present, no details | |
| India | Delhi | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Manipur | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Nagaland | Present, no details | |
| India | Punjab | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Tripura | Present, no details | |
| Lao People's Democratic Republic | Present, widespread | ||
| Myanmar | Present, no details | ||
| Nepal | Present, widespread | ||
| Pakistan | Present, no details | ||
| Vietnam | Present, restricted distribution |
