'Candidatus Liberibacter asiaticus'(LIBEAS)
Distribution details in China (Sichuan)
Current pest situation evaluated by EPPO on the basis of information dated
2011: Present, no details
From CABI Disease map 766 (2021): Present, no details
From CABI Disease map 766 (2021): Present, no details
EPPO Reporting Service (2011/177) : occurs in Sichuan.
* Ding F, Deng X, Hong N, Zhong Y, Wang G, Yi G (2009) Phylogenetic analysis of citrus huanglongbing bacterium based on the sequences of 16S rDNA and 16S/23S rDNA intergenic regions among isolates in China. Proceedings of the International Research Conference on Huanglongbing (Orlando, US, 2008-12-01/05), 151-153.
* Hu WZ, Wang XF, Zhou Y, Li ZA, Tang KZ, Zhou CY (2011) Diversity of the omp gene in Candidatus Liberibacter asiaticus in China. Journal of Plant Pathology 93(1), 211-214.
* Hu WZ, Wang XF, Zhou Y, Li ZA, Tang KZ, Zhou CY (2011) Diversity of the omp gene in Candidatus Liberibacter asiaticus in China. Journal of Plant Pathology 93(1), 211-214.
| Country | State | Status | |
|---|---|---|---|
| Bhutan | Present, no details | ||
| India | Bihar | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Present, widespread | ||
| India | Andhra Pradesh | Present, no details | |
| India | Arunachal Pradesh | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Mizoram | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Jammu & Kashmir | Present, no details | |
| India | Kerala | Present, no details | |
| India | Odisha | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Uttarakhand | Present, no details | |
| India | Telangana | Present, no details | |
| India | Haryana | Present, no details | |
| India | Assam | Present, no details | |
| India | Delhi | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Manipur | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Nagaland | Present, no details | |
| India | Punjab | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Tripura | Present, no details | |
| Lao People's Democratic Republic | Present, widespread | ||
| Myanmar | Present, no details | ||
| Nepal | Present, widespread | ||
| Pakistan | Present, no details | ||
| Vietnam | Present, restricted distribution |
