Potexvirus ecshostae(HVX000)
Distribution
Last updated: 2018-04-09
Legend:
Present
Transient
| Continent | Country | State | Status | |
|---|---|---|---|---|
| America | Canada | Present, no details | ||
| America | Canada | British Columbia | Present, no details | |
| America | Canada | Ontario | Present, no details | |
| America | Canada | Québec | Present, no details | |
| America | United States of America | Present, no details | ||
| America | United States of America | Connecticut | Present, no details | |
| America | United States of America | Illinois | Present, no details | |
| America | United States of America | Indiana | Present, no details | |
| America | United States of America | Iowa | Present, no details | |
| America | United States of America | Kansas | Present, no details | |
| America | United States of America | Maryland | Present, no details | |
| America | United States of America | Massachusetts | Present, no details | |
| America | United States of America | Michigan | Present, no details | |
| America | United States of America | Minnesota | Present, no details | |
| America | United States of America | Ohio | Present, no details | |
| America | United States of America | Pennsylvania | Present, no details | |
| America | United States of America | Tennessee | Present, no details | |
| America | United States of America | Virginia | Present, no details | |
| America | United States of America | Wisconsin | Present, no details | |
| Asia | China | Present, few occurrences | ||
| Asia | China | Beijing | Present, few occurrences | |
| Asia | Korea, Republic of | Present, no details | ||
| Europe | Czechia | Present, restricted distribution | ||
| Europe | Estonia | Present, restricted distribution | ||
| Europe | Finland | Present, restricted distribution | ||
| Europe | France | Present, no details | ||
| Europe | Italy | Transient | ||
| Europe | Netherlands | Present, no details | ||
| Europe | Poland | Present, no details | ||
| Europe | Ukraine | Present, few occurrences | ||
| Oceania | New Zealand | Present, no details |
