Elsinoë fawcettii(ELSIFA)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| Africa | |||||
| Egypt | A1 list | 2018 | |||
| Tunisia | Quarantine pest | 2012 | |||
| America | |||||
| Argentina | A1 list | 2019 | |||
| Chile | A1 list | 2019 | |||
| Uruguay | A1 list | 1995 | |||
| Asia | |||||
| Israel | Quarantine pest | 2009 | |||
| Europe | |||||
| Azerbaijan | A1 list | 2024 | |||
| Serbia | A1 list | 2015 | |||
| Switzerland | A1 list | 2019 | |||
| RPPO/EU | |||||
| EU | A1 Quarantine pest (Annex II A) | 2019 | |||
| IAPSC | A2 list | 1989 | |||
