Diaphorina citri(DIAACI)
Distribution details in Nepal
Current pest situation evaluated by EPPO on the basis of information dated
2001: Present, no details
From CABI Pest map 334 (2011): Present, no details
From CABI Pest map 334 (2011): Present, no details
* Knorr, L. C.; Reddy, D. B. (1972) Technical Document, FAO Plant Protection Committee for the Southeast Asia and Pacific Region No. 84, 16 pp.
* Manandhar, R.; Malla, S.; Sah, D. N. (2001) Working Paper - Lumle Agricultural Research Centre 2001/18, iii + 11 pp.
* Schwarz, R. E.; Knorr, L. C.; Prommintara, M. (1973) FAO Plant Protection Bulletin 21 (6), 132-138.
* Thapa VK (2000) An inventory of Nepal's insects. Vol III (Hemiptera, Hymenoptera, Coleoptera & Diptera). IUCN Nepal, Kathmandu, 475 pp.
------- Kaski - Pokhora.
* Manandhar, R.; Malla, S.; Sah, D. N. (2001) Working Paper - Lumle Agricultural Research Centre 2001/18, iii + 11 pp.
* Schwarz, R. E.; Knorr, L. C.; Prommintara, M. (1973) FAO Plant Protection Bulletin 21 (6), 132-138.
* Thapa VK (2000) An inventory of Nepal's insects. Vol III (Hemiptera, Hymenoptera, Coleoptera & Diptera). IUCN Nepal, Kathmandu, 475 pp.
------- Kaski - Pokhora.
| Country | State | Status | |
|---|---|---|---|
| China | Henan | Present, no details | |
| China | Aomen (Macau) | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Guangxi | Present, restricted distribution | |
| China | Hainan | Present, no details | |
| China | Hunan | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Xianggang (Hong Kong) | Present, widespread | |
| China | Zhejiang | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Fujian | Present, no details | |
| China | Present, no details | ||
| China | Yunnan | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Jammu & Kashmir | Present, no details | |
| India | Punjab | Present, no details | |
| India | Present, widespread | ||
| India | Assam | Present, no details | |
| India | Tripura | Present, no details | |
| India | Arunachal Pradesh | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Telangana | Present, no details | |
| India | Delhi | Present, no details | |
| India | Bihar | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Manipur | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Lakshadweep | Present, no details | |
| India | Kerala | Present, no details | |
| India | Haryana | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| India | Meghalaya | Present, no details |
