Diaphorina citri(DIAACI)
Distribution details in Bhutan
Current pest situation evaluated by EPPO on the basis of information dated
2017: Present, no details
From CABI Pest map 334 (2011): Present, no details
From CABI Pest map 334 (2011): Present, no details
EPPO Reporting Service (2003/035) : Punakha Valley and Wangdue districts.
* Ahlawat, Y.S.; Baranwal, V.K.; Thinlay, Doe Doe, Majumder, S. (2003) First report of citrus greening disease and associated bacterium ‘Candidatus Liberibacter asiaticus’ from Bhutan. Plant Disease, 87(4), p 448.
* NPPC (2017) Citrus Pests and Diseases Management Manual. National Plant Protection Centre, Semtokha, Department of Agriculture, Ministry of Agriculture & Forests, Bhutan. 30 pp.
* NPPC (2017) Citrus Pests and Diseases Management Manual. National Plant Protection Centre, Semtokha, Department of Agriculture, Ministry of Agriculture & Forests, Bhutan. 30 pp.
| Country | State | Status | |
|---|---|---|---|
| China | Henan | Present, no details | |
| China | Aomen (Macau) | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Guangxi | Present, restricted distribution | |
| China | Hainan | Present, no details | |
| China | Hunan | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Xianggang (Hong Kong) | Present, widespread | |
| China | Zhejiang | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Fujian | Present, no details | |
| China | Present, no details | ||
| China | Yunnan | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Jammu & Kashmir | Present, no details | |
| India | Punjab | Present, no details | |
| India | Present, widespread | ||
| India | Assam | Present, no details | |
| India | Tripura | Present, no details | |
| India | Arunachal Pradesh | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Telangana | Present, no details | |
| India | Delhi | Present, no details | |
| India | Bihar | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Manipur | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Lakshadweep | Present, no details | |
| India | Kerala | Present, no details | |
| India | Haryana | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| India | Meghalaya | Present, no details |
