Cucumovirus CMV(CMV000)
Distribution details in India (Uttar Pradesh)
Current pest situation evaluated by EPPO on the basis of information dated
2013: Present, no details
From CABI Disease map 866 (2002): Present, no details
From CABI Disease map 866 (2002): Present, no details
* Gupta, S. P.; Singh, B. R. (1996) Indian Journal of Virology 12 (2), 155-156.
* Vishnoi R, Kumar S, Raj SK (2013) Molecular characterization of a Cucumber mosaic virus isolate associated with mosaic disease of banana in India. Phytoparasitica 41(5), 545-555.
------- Study on isolates from banana in Uttar Pradesh.
* Vishnoi R, Kumar S, Raj SK (2013) Molecular characterization of a Cucumber mosaic virus isolate associated with mosaic disease of banana in India. Phytoparasitica 41(5), 545-555.
------- Study on isolates from banana in Uttar Pradesh.
| Country | State | Status | |
|---|---|---|---|
| Bangladesh | Present, no details | ||
| China | Present, no details | ||
| China | Gansu | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Neimenggu | Present, no details | |
| China | Qinghai | Present, no details | |
| China | Shaanxi | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Fujian | Present, no details | |
| China | Heilongjiang | Present, no details | |
| China | Henan | Present, no details | |
| China | Liaoning | Present, no details | |
| China | Shanxi | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Hunan | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Jilin | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Xianggang (Hong Kong) | Present, widespread | |
| China | Jiangsu | Present, no details | |
| China | Zhejiang | Present, no details | |
| China | Beijing | Present, no details | |
| China | Hebei | Present, no details | |
| China | Anhui | Present, no details | |
| China | Chongqing | Present, no details | |
| China | Hubei | Present, no details | |
| China | Shandong | Present, no details | |
| China | Xinjiang | Present, no details | |
| Nepal | Present, no details | ||
| Pakistan | Present, no details |
