Cucumovirus CMV(CMV000)
Distribution details in China (Jiangsu)
Current pest situation evaluated by EPPO on the basis of information dated
2023: Present, no details
From CABI Disease map 866 (2002): Present, no details
From CABI Disease map 866 (2002): Present, no details
* Cheng NingHui; Yang JinShui; Pu ZuQin; Fang ZhongDa; Fang RongXiang (1997) Chinese Journal of Virology 13 (2), 180-184.
* Wang L, Dong T, Kan X, Chen W, Liu X, Zhang Y, He Z, Li L (2023) First report of cucumber mosaic virus infecting water dropwort (Oenanthe javanica (Blume) D.C) in Jiangsu province in China. Journal of Plant Pathology 105, 621. https://doi.org/10.1007/s42161-023-01334-z
* Wang L, Dong T, Kan X, Chen W, Liu X, Zhang Y, He Z, Li L (2023) First report of cucumber mosaic virus infecting water dropwort (Oenanthe javanica (Blume) D.C) in Jiangsu province in China. Journal of Plant Pathology 105, 621. https://doi.org/10.1007/s42161-023-01334-z
| Country | State | Status | |
|---|---|---|---|
| Afghanistan | Present, no details | ||
| India | Meghalaya | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Haryana | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Kerala | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Present, no details | ||
| India | Assam | Present, no details | |
| India | Nagaland | Present, no details | |
| India | Manipur | Present, no details | |
| India | Delhi | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Bihar | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Odisha | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Punjab | Present, no details | |
| Kazakhstan | Present, no details | ||
| Kyrgyzstan | Present, no details | ||
| Nepal | Present, no details | ||
| Pakistan | Present, no details | ||
| Russian Federation (the) | Southern Russia | Present, no details | |
| Russian Federation (the) | Present, no details | ||
| Russian Federation (the) | Far East | Present, no details | |
| Russian Federation (the) | Northern Russia | Present, no details | |
| Russian Federation (the) | Central Russia | Present, no details | |
| Tajikistan | Present, no details | ||
| Vietnam | Present, no details |
