Cercospora janseana(CERCOR)
Hosts
Important note about the classification of host plants in GD:
Categories have been assigned by the EPPO Secretariat on the basis of available data at the time of entry. They correspond to a qualitative evaluation of the importance of the host plant for the pest concerned and remain indicative only.
Further explanation of categories is available in the guide.
Categories have been assigned by the EPPO Secretariat on the basis of available data at the time of entry. They correspond to a qualitative evaluation of the importance of the host plant for the pest concerned and remain indicative only.
Further explanation of categories is available in the guide.
| Organism | Type | |
|---|---|---|
| Oryza sativa (ORYSA) | Major host | |
* Miyake I (1910) Studien uber die Pilze der Reispflanze in Japan. Journal of the College of Agriculture, Imperial University, Tokyo, 2, 237-276. * Braun U, Crous PW, Nakashima C (2015) Cercosporoid fungi (Mycosphaerellaceae) 3. species on monocots (Poaceae, true grasses). IMA fungus 6(1), 25-98. https://doi.org/10.5598/imafungus.2015.06.01.03 | ||
| Oryza barthii (ORYBA) | Host | |
* Braun U, Crous PW, Nakashima C (2015) Cercosporoid fungi (Mycosphaerellaceae) 3. species on monocots (Poaceae, true grasses). IMA fungus 6(1), 25-98. https://doi.org/10.5598/imafungus.2015.06.01.03 | ||
| Oryza latifolia (ORYLA) | Host | |
* Braun U, Crous PW, Nakashima C (2015) Cercosporoid fungi (Mycosphaerellaceae) 3. species on monocots (Poaceae, true grasses). IMA fungus 6(1), 25-98. https://doi.org/10.5598/imafungus.2015.06.01.03 | ||
| Oryza rufipogon (ORYRU) | Host | |
* Braun U, Crous PW, Nakashima C (2015) Cercosporoid fungi (Mycosphaerellaceae) 3. species on monocots (Poaceae, true grasses). IMA fungus 6(1), 25-98. https://doi.org/10.5598/imafungus.2015.06.01.03 | ||
| Cenchrus purpureus (PESPU) | Doubtful host | |
* Braun U, Crous PW, Nakashima C (2015) Cercosporoid fungi (Mycosphaerellaceae) 3. species on monocots (Poaceae, true grasses). IMA fungus 6(1), 25-98. https://doi.org/10.5598/imafungus.2015.06.01.03 ---potentially misidentified from another Cercospora species | ||
| Coix lacryma-jobi (COXLJ) | Doubtful host | |
* Braun U, Crous PW, Nakashima C (2015) Cercosporoid fungi (Mycosphaerellaceae) 3. species on monocots (Poaceae, true grasses). IMA fungus 6(1), 25-98. https://doi.org/10.5598/imafungus.2015.06.01.03 ---potentially misidentified from another Cercospora species | ||
| Imperata cylindrica (IMPCY) | Doubtful host | |
* Braun U, Crous PW, Nakashima C (2015) Cercosporoid fungi (Mycosphaerellaceae) 3. species on monocots (Poaceae, true grasses). IMA fungus 6(1), 25-98. https://doi.org/10.5598/imafungus.2015.06.01.03 ---potentially misidentified from another Cercospora species | ||
| Leptochloa mucronata (LEFFI) | Doubtful host | |
* Braun U, Crous PW, Nakashima C (2015) Cercosporoid fungi (Mycosphaerellaceae) 3. species on monocots (Poaceae, true grasses). IMA fungus 6(1), 25-98. https://doi.org/10.5598/imafungus.2015.06.01.03 ---potentially misidentified from another Cercospora species | ||
| Megathyrsus maximus (PANMA) | Doubtful host | |
* Braun U, Crous PW, Nakashima C (2015) Cercosporoid fungi (Mycosphaerellaceae) 3. species on monocots (Poaceae, true grasses). IMA fungus 6(1), 25-98. https://doi.org/10.5598/imafungus.2015.06.01.03 ---potentially misidentified from another Cercospora species | ||
| Panicum repens (PANRE) | Doubtful host | |
* Braun U, Crous PW, Nakashima C (2015) Cercosporoid fungi (Mycosphaerellaceae) 3. species on monocots (Poaceae, true grasses). IMA fungus 6(1), 25-98. https://doi.org/10.5598/imafungus.2015.06.01.03 ---potentially misidentified from another Cercospora species | ||
