Bemisia tabaci(BEMITA)
Distribution details in Pakistan
Current pest situation evaluated by EPPO on the basis of information dated
2018: Present, no details
From CABI Pest map 284 (1999): Present, no details
From CABI Pest map 284 (1999): Present, no details
Khyber Pakhtunkhwa (Northwest Frontier), Punjab, Sind.
EPPO Reporting Service (1993/164) .
EPPO Reporting Service (1997/088) .
EPPO Reporting Service (1993/164) .
EPPO Reporting Service (1997/088) .
* Ahmad M, Akhtar KP (2018) Susceptibility of cotton whitefly Bemisia tabaci (Hemiptera: Aleyrodidae) to diverse pesticides in Pakistan. Journal of Economic Entomology 111(4), 1834-1841.
* Baluch, A. A. (1988) Pakistan Cottons 32 (4), 214-233.
------- Reviews distribution
* Brown, J. K.; Coats, S. A.; Bedford, I. D.; Markham, P. G.; Bird, J.; Frohlich, D. R. (1995) Biochemical Genetics 33, 205-214.
------- Biotype K.
* Guirao, P.; Beitia, F.; Cenis, J. L. (1997) Bulletin of Entomological Research 87 (6), 587-593.
------- Non-B biotype.
* Hahmed, S.; Khalid, S.; Saqlan Naqvi, S. M. (1996) BCPC Proceedings, Pests and Diseases Vol. 1, 81-86.
* Khan, A. G.; Goraya, A. A.; Mohyuddin, A. I.; Inayatullah, C. (1985) Pakistan Journal of Zoology 17 (1), 29-33.
* NHM (1981) [Taxilla].
* Baluch, A. A. (1988) Pakistan Cottons 32 (4), 214-233.
------- Reviews distribution
* Brown, J. K.; Coats, S. A.; Bedford, I. D.; Markham, P. G.; Bird, J.; Frohlich, D. R. (1995) Biochemical Genetics 33, 205-214.
------- Biotype K.
* Guirao, P.; Beitia, F.; Cenis, J. L. (1997) Bulletin of Entomological Research 87 (6), 587-593.
------- Non-B biotype.
* Hahmed, S.; Khalid, S.; Saqlan Naqvi, S. M. (1996) BCPC Proceedings, Pests and Diseases Vol. 1, 81-86.
* Khan, A. G.; Goraya, A. A.; Mohyuddin, A. I.; Inayatullah, C. (1985) Pakistan Journal of Zoology 17 (1), 29-33.
* NHM (1981) [Taxilla].
| Country | State | Status | |
|---|---|---|---|
| Afghanistan | Present, no details | ||
| China | Hubei | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Tianjin | Present, no details | |
| China | Beijing | Present, no details | |
| China | Shanghai | Present, no details | |
| China | Shanxi | Present, no details | |
| China | Henan | Present, no details | |
| China | Zhejiang | Present, no details | |
| China | Heilongjiang | Present, no details | |
| China | Neimenggu | Present, no details | |
| China | Liaoning | Present, no details | |
| China | Hunan | Present, no details | |
| China | Hebei | Present, no details | |
| China | Shandong | Present, no details | |
| China | Fujian | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Jiangsu | Present, no details | |
| China | Henan | Present, no details | |
| China | Xinjiang | Present, no details | |
| China | Anhui | Present, no details | |
| China | Hainan | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Xianggang (Hong Kong) | Present, no details | |
| China | Present, widespread | ||
| China | Yunnan | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Shaanxi | Present, no details | |
| India | Andaman and Nicobar Islands | Present, no details | |
| India | Lakshadweep | Present, no details | |
| India | Bihar | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Assam | Present, no details | |
| India | Odisha | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Tripura | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Delhi | Present, no details | |
| India | Jammu & Kashmir | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Punjab | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Haryana | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Telangana | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| India | Kerala | Present, no details | |
| India | Present, widespread | ||
| Iran, Islamic Republic of | Present, no details |
