Bemisia tabaci(BEMITA)
Distribution details in China (Hebei)
Current pest situation evaluated by EPPO on the basis of information dated
2017: Present, no details
From CABI Pest map 284 (1999): Present, no details
From CABI Pest map 284 (1999): Present, no details
* Pan H, Chu D, Ge D, Wang S, Wu Q, Xie W, Jiao X, Liu B, Yang X, Yang N, Su Q, Xu B, Zhang Y (2011) Further spread of and domination by Bemisia tabaci (Hemiptera: Aleyrodidae) biotype Q on field crops in China. Journal of Economic Entomology 104(3), 978-985.
------- Biotype Q.
* Zheng H, Xie W, Wang S, wu Q, Zhou X, Zhang Y (2017) Dynamic monitoring (B versus Q) and further resistance status of Q-type Bemisia tabaci in China. Crop Protection 94, 115-122.
------- Biotype Q.
------- Biotype Q.
* Zheng H, Xie W, Wang S, wu Q, Zhou X, Zhang Y (2017) Dynamic monitoring (B versus Q) and further resistance status of Q-type Bemisia tabaci in China. Crop Protection 94, 115-122.
------- Biotype Q.
| Country | State | Status | |
|---|---|---|---|
| Afghanistan | Present, no details | ||
| India | Present, widespread | ||
| India | Uttar Pradesh | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Punjab | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Haryana | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Telangana | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| India | Kerala | Present, no details | |
| India | Andaman and Nicobar Islands | Present, no details | |
| India | Lakshadweep | Present, no details | |
| India | Bihar | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Assam | Present, no details | |
| India | Odisha | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Tripura | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Delhi | Present, no details | |
| India | Jammu & Kashmir | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| Kyrgyzstan | Present, no details | ||
| Lao People's Democratic Republic | Present, no details | ||
| Myanmar | Present, no details | ||
| Nepal | Present, no details | ||
| Pakistan | Present, no details | ||
| Russian Federation (the) | Present, few occurrences | ||
| Russian Federation (the) | Southern Russia | Present, few occurrences | |
| Tajikistan | Present, no details | ||
| Vietnam | Present, no details |
