Anarsia lineatella(ANARLI)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| Africa | |||||
| Egypt | A2 list | 2018 | |||
| America | |||||
| Argentina | A1 list | 2019 | |||
| Brazil | A1 list | 2018 | |||
| Chile | A1 list | 2019 | |||
| Paraguay | A1 list | 1992 | |||
| Uruguay | A1 list | 1992 | |||
| Asia | |||||
| Bahrain | A1 list | 2003 | |||
| Korea, Republic of | Quarantine pest | 2018 | |||
| Europe | |||||
| Azerbaijan | A1 list | 2024 | |||
| RPPO/EU | |||||
| COSAVE | A1 list | 2018 | |||
| EPPO | A1/A2 (formerly) | 1988 | 1999 | ||
