Palau(PW)
| Organism | State | Status | |
|---|---|---|---|
| Aleurocanthus spiniferus | Present, no details | ||
| Aleurodicus dispersus | Present, no details | ||
| Alternaria brassicae | Present, no details | ||
| Atherigona orientalis | Present, no details | ||
| Aulacaspis yasumatsui | Present, no details | ||
| Babuvirus musae | Absent, unreliable record | ||
| Bactrocera dorsalis | Present, no details | ||
| Bactrocera frauenfeldi | Present, no details | ||
| Bemisia tabaci | Present, no details | ||
| Cenchrus setaceus | Present, no details | ||
| Ceroplastes ceriferus | Present, no details | ||
| Ceroplastes floridensis | Present, no details | ||
| Ceroplastes rubens | Present, no details | ||
| Ceroplastes stellifer | Present, no details | ||
| Coccus viridis | Present, no details | ||
| Cylas formicarius | Present, no details | ||
| Diaphania indica | Present, no details | ||
| Diocalandra frumenti | Present, no details | ||
| Dysdercus cingulatus | Present, no details | ||
| Earias vittella | Present, no details | ||
| Elsinoë batatas | Present, no details | ||
| Eudocima fullonia | Present, no details | ||
| Euscepes postfasciatus | Present, no details | ||
| Euwallacea fornicatus sensu lato | Present, no details | ||
| Euwallacea perbrevis | Present, no details | ||
| Euwallacea similis | Present, no details | ||
| Helicoverpa armigera | Present, no details | ||
| Icerya aegyptiaca | Present, no details | ||
| Icerya purchasi | Present, no details | ||
| Icerya seychellarum | Present, no details | ||
| Lampides boeticus | Present, no details | ||
| Leptocorisa acuta | Absent, unreliable record | ||
| Leptoglossus australis | Present, no details | ||
| Lissachatina fulica | Present, no details | ||
| Maconellicoccus hirsutus | Present, no details | ||
| Monilochaetes infuscans | Present, no details | ||
| Nephotettix nigropictus | Present, no details | ||
| Nilaparvata lugens | Present, no details | ||
| Ophiomyia phaseoli | Present, no details | ||
| Oryctes rhinoceros | Present, no details | ||
| Parasaissetia nigra | Present, no details | ||
| Phyllocnistis citrella | Present, no details | ||
| Phytophthora capsici | Present, no details | ||
| Phytophthora colocasiae | Present, no details | ||
| Pontederia crassipes | Present, no details | ||
| Pratylenchus coffeae | Present, no details | ||
| Pseudaulacaspis pentagona | Present, no details | ||
| Pseudocercospora fuligena | Present, no details | ||
| Pseudocercospora musae | Present, no details | ||
| Radopholus similis | Present, restricted distribution | ||
| Rhabdoscelus obscurus | Present, no details | ||
| Sogatella furcifera | Present, no details | ||
| Spodoptera litura | Present, no details | ||
| Sweet potato little leaf phytoplasma | Present, no details | ||
| Thrips palmi | Present, no details | ||
| Xanthomonas axonopodis pv. vesicatoria (no longer in use) | Present, no details | ||
| Xanthomonas citri pv. citri | Present, no details | ||
| Xanthomonas phaseoli pv. manihotis | Present, no details | ||
| Xanthomonas vesicatoria | Present, no details | ||
| Xylosandrus crassiusculus | Present, no details |
