Cabo Verde(CV)
| Organism | State | Status | |
|---|---|---|---|
| Acacia mearnsii | Present, no details | ||
| Acacia saligna | Present, no details | ||
| Ageratina adenophora | Present, no details | ||
| Agrotis segetum | Present, no details | ||
| Arundo donax | Present, no details | ||
| Atherigona orientalis | Present, no details | ||
| Bactrocera dorsalis | Present, no details | ||
| Begomovirus coheni | Present, no details | ||
| Begomovirus manihotis | Present, widespread | ||
| Bemisia tabaci | Present, widespread | ||
| Ceratitis capitata | Present, no details | ||
| Ceroplastes rusci | Present, no details | ||
| Ceroplastes stellifer | Present, no details | ||
| Cicadulina mbila | Present, no details | ||
| Coccus viridis | Present, no details | ||
| Cylas puncticollis | Present, no details | ||
| Dactyloctenium aegyptium | Present, no details | ||
| Dacus ciliatus | Absent, invalid record | ||
| Dacus frontalis | Present, no details | ||
| Duponchelia fovealis | Present, no details | ||
| Euphorbia heterophylla | Present, no details | ||
| Eutetranychus orientalis | Present, no details | ||
| Helicoverpa armigera | Present, no details | ||
| Heterobostrychus brunneus | Present, no details | ||
| Heterodera schachtii | Present, no details | ||
| Icerya purchasi | Present, no details | ||
| Maruca vitrata | Present, no details | ||
| Melampsora euphorbiae | Present, no details | ||
| Melia azedarach | Present, no details | ||
| Neltuma juliflora | Present, no details | ||
| Opogona sacchari | Present, no details | ||
| Pachymerus lacerdae | Present, widespread | ||
| Parasaissetia nigra | Present, no details | ||
| Parkinsonia aculeata | Present, no details | ||
| Penthimiola bella | Present, no details | ||
| Phthorimaea operculella | Present, no details | ||
| Prays citri | Present, no details | ||
| Pseudaulacaspis pentagona | Present, no details | ||
| Pseudocercospora musae | Present, no details | ||
| Rotylenchulus reniformis | Present, no details | ||
| Scirtothrips aurantii | Absent, unreliable record | ||
| Selenothrips rubrocinctus | Present, no details | ||
| Spodoptera frugiperda | Present, no details | ||
| Spodoptera littoralis | Present, no details | ||
| Striga gesnerioides | Present, no details | ||
| Thaumatotibia leucotreta | Present, no details | ||
| Tuta absoluta | Present, no details | ||
| Xyleborus ferrugineus | Present, no details | ||
| Zaprionus indianus | Present, no details | ||
| Zaprionus tuberculatus | Present, no details |
