Xiphinema diversicaudatum(XIPHDI)
Distribution
Last updated: 2022-04-08
Legend:
Present
Transient
| Continent | Country | State | Status | |
|---|---|---|---|---|
| Africa | Equatorial Guinea | Absent, invalid record | ||
| Africa | Malawi | Absent, invalid record | ||
| Africa | Morocco | Present, no details | ||
| Africa | South Africa | Present, restricted distribution | ||
| America | Argentina | Absent, unreliable record | ||
| America | Canada | Absent, pest eradicated | ||
| America | Canada | Ontario | Absent, pest eradicated | |
| America | Trinidad and Tobago | Absent, unreliable record | ||
| America | United States of America | Present, few occurrences | ||
| America | United States of America | California | Present, few occurrences | |
| America | United States of America | New Mexico | Absent, invalid record | |
| America | United States of America | Utah | Absent, unreliable record | |
| America | United States of America | Virginia | Absent, unreliable record | |
| Asia | India | Absent, unreliable record | ||
| Asia | India | Odisha | Absent, unreliable record | |
| Asia | Israel | Absent, invalid record | ||
| Europe | Belgium | Present, widespread | ||
| Europe | Bulgaria | Present, restricted distribution | ||
| Europe | Croatia | Present, no details | ||
| Europe | Czechia | Present, no details | ||
| Europe | Denmark | Present, restricted distribution | ||
| Europe | France | Present, widespread | ||
| Europe | Germany | Present, widespread | ||
| Europe | Greece | Absent, unreliable record | ||
| Europe | Ireland | Present, restricted distribution | ||
| Europe | Italy | Present, widespread | ||
| Europe | Moldova, Republic of | Present, no details | ||
| Europe | Netherlands | Present, widespread | ||
| Europe | Norway | Present, restricted distribution | ||
| Europe | Poland | Present, no details | ||
| Europe | Portugal | Present, widespread | ||
| Europe | Portugal | Azores | Present, no details | |
| Europe | Portugal | Madeira | Present, restricted distribution | |
| Europe | Russian Federation (the) | Present, restricted distribution | ||
| Europe | Russian Federation (the) | Central Russia | Present, widespread | |
| Europe | Russian Federation (the) | Southern Russia | Present, no details | |
| Europe | Slovakia | Present, restricted distribution | ||
| Europe | Spain | Present, restricted distribution | ||
| Europe | Sweden | Present, widespread | ||
| Europe | Switzerland | Present, no details | ||
| Europe | Ukraine | Present, no details | ||
| Europe | United Kingdom | Present, widespread | ||
| Oceania | Australia | Absent, pest eradicated | ||
| Oceania | Australia | Queensland | Absent, invalid record | |
| Oceania | Australia | Victoria | Absent, pest eradicated | |
| Oceania | Guam | Absent, unreliable record | ||
| Oceania | New Zealand | Present, restricted distribution |
