Xanthomonas axonopodis pv. dieffenbachiae(XANTDF)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| Africa | |||||
| Egypt | A1 list | 2018 | |||
| Morocco | Quarantine pest | 2018 | |||
| Tunisia | Quarantine pest | 2012 | |||
| America | |||||
| Argentina | A1 list | 2019 | |||
| Chile | A1 list | 2019 | |||
| Mexico | Quarantine pest | 2018 | |||
| Asia | |||||
| Jordan | A2 list | 2013 | |||
| Europe | |||||
| Norway | Quarantine pest | 2012 | |||
| Serbia | A1 list | 2015 | |||
| Türkiye | A2 list | 2016 | |||
| RPPO/EU | |||||
| EPPO | A1/A2 (formerly) | 1993 | 2004 | 2018 | |
