Aculops lycopersici(VASALY)
Distribution details in Canada
Current pest situation evaluated by EPPO on the basis of information dated
1992: Present, no details
From CABI Pest map 164 (1987): Present, restricted distribution
From CABI Pest map 164 (1987): Present, restricted distribution
* From CPPC
------- Present, no details
------- Present, no details
| Country | State | Status | |
|---|---|---|---|
| United States of America | Arizona | Present, no details | |
| United States of America | California | Present, no details | |
| United States of America | Colorado | Present, no details | |
| United States of America | Delaware | Present, no details | |
| United States of America | Georgia | Present, no details | |
| United States of America | Illinois | Present, no details | |
| United States of America | Iowa | Present, no details | |
| United States of America | Maryland | Present, no details | |
| United States of America | Massachusetts | Present, no details | |
| United States of America | Michigan | Present, no details | |
| United States of America | Nevada | Present, no details | |
| United States of America | New Jersey | Present, no details | |
| United States of America | New York | Present, no details | |
| United States of America | North Dakota | Present, no details | |
| United States of America | Ohio | Present, no details | |
| United States of America | Pennsylvania | Present, no details | |
| United States of America | Oregon | Present, no details | |
| United States of America | Indiana | Present, no details | |
| United States of America | Florida | Present, no details | |
| United States of America | Hawaii | Present, no details | |
| United States of America | North Carolina | Present, no details | |
| United States of America | Oklahoma | Present, no details | |
| United States of America | Virginia | Present, no details | |
| United States of America | Texas | Present, no details | |
| United States of America | Utah | Present, no details | |
| United States of America | Wisconsin | Present, no details | |
| United States of America | New Mexico | Present, no details | |
| United States of America | South Carolina | Present, no details | |
| United States of America | Mississippi | Present, no details | |
| United States of America | Present, no details | 
