Orthotospovirus tomatomaculae(TSWV00)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| Africa | |||||
| Morocco | Quarantine pest | 2018 | |||
| Tunisia | Quarantine pest | 2012 | |||
| America | |||||
| Mexico | Quarantine pest | 2018 | |||
| Asia | |||||
| Bahrain | A1 list | 2003 | |||
| China | Quarantine pest | 2021 | |||
| Jordan | A2 list | 2013 | |||
| Europe | |||||
| Azerbaijan | A2 list | 2024 | |||
| Norway | Quarantine pest | 2012 | |||
| Russian Federation (the) | Regulated non-quarantine pest | 2014 | |||
| Serbia | A2 list | 2015 | |||
| Switzerland | Regulated non-quarantine pest | 2019 | |||
| Türkiye | A2 list | 2016 | |||
| Ukraine | Regulated non-quarantine pest | 2019 | |||
| United Kingdom | Regulated non-quarantine pest | 2020 | |||
| RPPO/EU | |||||
| EAEU | A2 list | 2021 | |||
| EPPO | A2 list | 1997 | |||
| EU | RNQP (Annex IV) | 2019 | |||
| IAPSC | A2 list | 1992 | |||
