Thaumetopoea pityocampa(THAUPI)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| America | |||||
| Argentina | A1 list | 2019 | |||
| Brazil | A1 list | 2018 | |||
| Chile | A1 list | 2019 | |||
| Asia | |||||
| China | Quarantine pest | 2021 | |||
| Iran, Islamic Republic of | A1 list | 2018 | |||
| Europe | |||||
| United Kingdom | A1 list | 2020 | |||
| RPPO/EU | |||||
| COSAVE | A1 list | 2018 | |||
| EU | PZ Quarantine pest (Annex III) | 2019 | |||
