Anthonomus quadrigibbus(TACYQU)
Distribution details in Mexico
Current pest situation evaluated by EPPO on the basis of information dated
1992: Present, restricted distribution
From CABI Pest map 653 (2004): Present, restricted distribution
From CABI Pest map 653 (2004): Present, restricted distribution
From NPPO: Absent, unreliable record
The most southerly record is for Mexico State. The non-confirmation by the Mexican Plant Protection Service probably arises from nomenclatural confusion.
* Burke HR, Anderson RS (1989) Systematics of species of Anthonomus Germar previously assigned to Tachypterellus Fall and Cockerell (Coleoptera: Curculionidae). Annals of the Entomological Society of America 82, 426-437.
* NPPO of Mexico (1992).
* NPPO of Mexico (1992).
| Country | State | Status | |
|---|---|---|---|
| United States of America | Wisconsin | Present, no details | |
| United States of America | North Carolina | Present, no details | |
| United States of America | Texas | Present, no details | |
| United States of America | Louisiana | Present, no details | |
| United States of America | Oregon | Present, no details | |
| United States of America | Mississippi | Present, no details | |
| United States of America | New Jersey | Present, no details | |
| United States of America | Georgia | Present, no details | |
| United States of America | Oklahoma | Present, no details | |
| United States of America | Tennessee | Present, no details | |
| United States of America | Virginia | Present, no details | |
| United States of America | Ohio | Present, no details | |
| United States of America | Idaho | Present, no details | |
| United States of America | Montana | Present, no details | |
| United States of America | New Mexico | Present, no details | |
| United States of America | South Dakota | Present, no details | |
| United States of America | Iowa | Present, no details | |
| United States of America | Indiana | Present, no details | |
| United States of America | Nebraska | Present, no details | |
| United States of America | Pennsylvania | Present, no details | |
| United States of America | West Virginia | Present, no details | |
| United States of America | Maine | Present, no details | |
| United States of America | North Dakota | Present, no details | |
| United States of America | Delaware | Present, no details | |
| United States of America | New Hampshire | Present, no details | |
| United States of America | Alabama | Present, no details | |
| United States of America | Arizona | Present, no details | |
| United States of America | Arkansas | Present, no details | |
| United States of America | California | Present, no details | |
| United States of America | Florida | Present, no details | |
| United States of America | Illinois | Present, no details | |
| United States of America | Kansas | Present, no details | |
| United States of America | Kentucky | Present, no details | |
| United States of America | Maryland | Present, no details | |
| United States of America | Michigan | Present, no details | |
| United States of America | Minnesota | Present, no details | |
| United States of America | Missouri | Present, no details | |
| United States of America | South Carolina | Present, no details | |
| United States of America | Utah | Present, no details | |
| United States of America | Vermont | Present, no details | |
| United States of America | Washington | Present, no details | |
| United States of America | Connecticut | Present, no details | |
| United States of America | Massachusetts | Present, no details | |
| United States of America | New York | Present, no details | |
| United States of America | Rhode Island | Present, no details | |
| United States of America | Present, widespread | ||
| United States of America | Colorado | Present, no details |
