Strawberry latent C virus(STLCV0)
Distribution
Last updated: 2025-02-04
Legend:
Present
Transient
| Continent | Country | State | Status | |
|---|---|---|---|---|
| America | Canada | Present, restricted distribution | ||
| America | Canada | Nova Scotia | Present, no details | |
| America | United States of America | Present, restricted distribution | ||
| America | United States of America | Maryland | Present, no details | |
| America | United States of America | Massachusetts | Present, no details | |
| America | United States of America | New Jersey | Present, no details | |
| America | United States of America | New York | Present, no details | |
| America | United States of America | North Carolina | Present, no details | |
| Asia | Japan | Present, no details | ||
| Europe | Austria | Absent, no pest record | ||
| Europe | Belgium | Absent, no pest record | ||
| Europe | Netherlands | Absent, no pest record | ||
| Europe | Slovenia | Absent, no pest record | ||
| Europe | United Kingdom | Absent, intercepted only |
