Sogatella furcifera(SOGAFU)
Distribution details in China (Hainan)
Current pest situation evaluated by EPPO on the basis of information dated
2017: Present, no details
* Ma M, Wu Y, Peng Z, Zhao X, Zhang Y, Liao G, Zhai B (2017) Migration analysis of Sogatella furcifera (Hemiptera: Delphacidae) in the northeastern Hunan province in June. Environmental Entomology 46(4), 757-765.
| Country | State | Status | |
|---|---|---|---|
| India | Bihar | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Odisha | Present, no details | |
| India | Delhi | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Present, no details | ||
| India | Punjab | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Haryana | Present, no details | |
| Korea, Democratic People's Republic of | Present, no details | ||
| Lao People's Democratic Republic | Present, widespread | ||
| Myanmar | Present, no details | ||
| Nepal | Present, no details | ||
| Pakistan | Present, no details | ||
| Russian Federation (the) | Present, restricted distribution | ||
| Russian Federation (the) | Western Siberia | Present, no details | |
| Russian Federation (the) | Far East | Present, no details | |
| Russian Federation (the) | Eastern Siberia | Present, no details | |
| Vietnam | Present, no details |
