Potexvirus fragariae(SMYEV0)
Categorization
| Country/NPPO | List | Year addition | Year transfer | Year deletion | |
|---|---|---|---|---|---|
| Africa | |||||
| Egypt | A1 list | 2018 | |||
| Tunisia | Quarantine pest | 2012 | |||
| America | |||||
| Mexico | Quarantine pest | 2018 | |||
| Europe | |||||
| Norway | Quarantine pest | 2012 | |||
| Serbia | A1 list | 2015 | |||
| Switzerland | Regulated non-quarantine pest | 2019 | |||
| Türkiye | A2 list | 2016 | |||
| United Kingdom | Regulated non-quarantine pest | 2020 | |||
| RPPO/EU | |||||
| EU | RNQP (Annex IV) | 2019 | |||
