Sesleria caerulea(SESCA)
Overview Code created in: 2002-03-17
- EPPO Code: SESCA
- Preferred name: Sesleria caerulea
- Authority: (Linnaeus) Arduino
Nordic and Baltic countries to central Europe, Balkans, Italy
| Name | Authority |
|---|---|
| Sesleria caerulea subsp. calcarea | (Čelakovský ) Hegi |
| Sesleria uliginosa | Opiz |
| Sesleria varia | (Jacquin) Wettstein |
| Name | Language |
|---|---|
| blue moorgrass | English (GB) |
| blue sesleria | English |
| blaue Seslerie | German |
| blaues Kopfgras | German |
| Blaugras | German |
| gewöhnliches Blaugras | German |
| Haldenblaugras | German |
| Kalkblaugras | German |
| Moorblaugras | German |
| Sumpfblaugras | German |
| seslérie blanchâtre | French |
| seslérie bleuâtre | French |
| seslérie bleue | French |
| seslérie bleutée | French |
| seslérie des marais | French |
| codino azurro | Italian |
| sesleria cerulea | Italian |
| sesleria comune | Italian |
| sesleria delle paludi | Italian |
| blauwgras | Dutch |
| älväxing | Swedish |
| сеслерия голубая | Russian |
| svenskegras | Norwegian |
| sinilupikka | Finnish |
| sesleria błotna | Polish |
| sesleria skalna | Polish |
| lápi nyúlfarkfű | Hungarian |
| гълъбова гъжва | Bulgarian |
| seslèria | Catalan |
| obična šašika | Croatian |
| pěchava slatinná | Czech |
| pěchava vápnomilná | Czech |
| harilik lubikas | Estonian |
| zilganā seslērija | Latvian |
| melsvasis mėlitas | Lithuanian |
| ostrevka karpatská | Slovak |
| pisana vilovina | Slovene |
Kingdom
Plantae (
1PLAK )
Phylum
Magnoliophyta (
1MAGP )
Class
Angiospermae (
1ANGC )
Category
Commelinids (
1COMD )
Order
Poales (
1POAO )
Family
Poaceae (
1GRAF )
Subfamily
Poöideae (
1POOS )
Genus
Sesleria (
1SESG )
Species
Sesleria caerulea (
SESCA )
