Ralstonia solanacearum(RALSSL)
Distribution details in French Guiana
Current pest situation evaluated by EPPO on the basis of information dated
2014: Present, no details
* Deberdt P, Guyot R, Coranson-Beaudu R, Launay J, Noreskal M, Rivière P, Vigné F, Laplace D, Lebreton L, Wicker E (2014) Diversity of Ralstonia solanacearum in French Guiana expands knowledge of the 'emerging ecotype'. Phytopathology 104(6), 586-596.
------- All currently known phylotypes (I to IV) occurs in French Guiana on Cucurbitaceae and Solanaceae (including race 3 biovar 2).
* EFSA PHL (2008) Scientific Opinion of the Panel on Plant Heath on a request from the European Commission on Pest risk assessment made by France on Ralstonia solanacearum race 2 considered by France as harmful in French overseas departments of French Guiana, Guadeloupe, Martinique and Réunion. The EFSA Journal 673, 1-27
------- absence of Moko disease.
------- All currently known phylotypes (I to IV) occurs in French Guiana on Cucurbitaceae and Solanaceae (including race 3 biovar 2).
* EFSA PHL (2008) Scientific Opinion of the Panel on Plant Heath on a request from the European Commission on Pest risk assessment made by France on Ralstonia solanacearum race 2 considered by France as harmful in French overseas departments of French Guiana, Guadeloupe, Martinique and Réunion. The EFSA Journal 673, 1-27
------- absence of Moko disease.
| Country | State | Status | |
|---|---|---|---|
| Brazil | Present, widespread | ||
| Brazil | Pernambuco | Present, no details | |
| Brazil | Mato Grosso | Present, no details | |
| Brazil | Mato Grosso do Sul | Present, no details | |
| Brazil | Ceara | Present, no details | |
| Brazil | Parana | Present, no details | |
| Brazil | Piaui | Present, no details | |
| Brazil | Rio Grande do Sul | Present, no details | |
| Brazil | Rio de Janeiro | Present, no details | |
| Brazil | Sao Paulo | Present, no details | |
| Brazil | Tocantins | Present, no details | |
| Brazil | Goias | Present, no details | |
| Brazil | Maranhao | Present, no details | |
| Brazil | Alagoas | Present, no details | |
| Brazil | Amazonas | Present, no details | |
| Brazil | Distrito Federal | Present, no details | |
| Brazil | Rondonia | Present, no details | |
| Brazil | Sergipe | Present, no details | |
| Brazil | Bahia | Present, no details | |
| Brazil | Espirito Santo | Present, no details | |
| Brazil | Paraiba | Present, no details | |
| Brazil | Acre | Present, no details | |
| Brazil | Roraima | Present, no details | |
| Brazil | Minas Gerais | Present, no details | |
| Brazil | Amapa | Present, no details | |
| Brazil | Para | Present, no details | |
| Brazil | Santa Catarina | Present, no details | |
| France | Present, few occurrences | ||
| Suriname | Present, no details |
