Pyricularia oryzae(PYRIOR)
Distribution details in Lao People's Democratic Republic
Current pest situation evaluated by EPPO on the basis of information dated
2014: Present, widespread
From CABI Disease map 051 (1981): Present, no details
From CABI Disease map 051 (1981): Present, no details
From NPPO: Present, widespread
18th Session of APPPC: country report.
* Anonymous (2014) Country Strategy Paper Lao PDR/ Pesticide Risk Reduction “IPM Component”/Towards a non-toxic environment in South East Asia – Phase I (GCP/RAS/229/SWE). Extension period: July 2010-June 2013. FAO, Asian Food & Agriculture Cooperation Initiative, 17 pp.
-------- Major disease of rice (dry and wet seasons).
* NPPO of Laos (1993).
-------- Major disease of rice (dry and wet seasons).
* NPPO of Laos (1993).
| Country | State | Status | |
|---|---|---|---|
| Cambodia | Present, no details | ||
| China | Jiangsu | Present, no details | |
| China | Henan | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Hebei | Present, no details | |
| China | Xinjiang | Present, no details | |
| China | Fujian | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Gansu | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Jilin | Present, no details | |
| China | Liaoning | Present, no details | |
| China | Neimenggu | Present, no details | |
| China | Ningxia | Present, no details | |
| China | Qinghai | Present, no details | |
| China | Shaanxi | Present, no details | |
| China | Shandong | Present, no details | |
| China | Shanxi | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Xianggang (Hong Kong) | Present, no details | |
| China | Anhui | Present, no details | |
| China | Hubei | Present, no details | |
| China | Zhejiang | Present, no details | |
| China | Heilongjiang | Present, no details | |
| China | Present, restricted distribution | ||
| China | Hunan | Present, no details | |
| Myanmar | Present, no details | ||
| Thailand | Present, no details | ||
| Vietnam | Present, no details |
